Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, Frontage Roads | |
---|---|
County | Data |
Anderson | 0.434 |
Andrews | 9.292 |
Angelina | 28.086 |
Aransas | 8.832 |
Archer | 1.572 |
Armstrong | 2.032 |
Atascosa | 68.648 |
Austin | 62.147 |
Bailey | N/A |
Bandera | N/A |
Bastrop | 33.335 |
Baylor | 13.010 |
Bee | 24.955 |
Bell | 259.407 |
Bexar | 855.760 |
Blanco | N/A |
Borden | N/A |
Bosque | N/A |
Bowie | 74.225 |
Brazoria | 104.873 |
Brazos | 128.378 |
Brewster | N/A |
Briscoe | N/A |
Brooks | 17.599 |
Brown | 2.790 |
Burleson | N/A |
Burnet | N/A |
Caldwell | 74.484 |
Calhoun | 1.860 |
Callahan | 117.238 |
Cameron | 245.780 |
Camp | N/A |
Carson | 99.221 |
Cass | 1.370 |
Castro | N/A |
Chambers | 153.572 |
Cherokee | 0.037 |
Childress | N/A |
Clay | 17.572 |
Cochran | N/A |
Coke | N/A |
Coleman | N/A |
Collin | 234.576 |
Collingsworth | N/A |
Colorado | 95.920 |
Comal | 86.462 |
Comanche | 2.214 |
Concho | N/A |
Cooke | 82.910 |
Coryell | 8.830 |
Cottle | N/A |
Crane | 6.236 |
Crockett | 58.172 |
Crosby | N/A |
Culberson | 70.976 |
Dallam | N/A |
Dallas | 945.613 |
Dawson | N/A |
Deaf Smith | 5.188 |
Delta | N/A |
Denton | 222.640 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | 18.706 |
Duval | N/A |
Eastland | 142.204 |
Ector | 158.272 |
Edwards | N/A |
Ellis | 255.888 |
El Paso | 294.665 |
Erath | 23.472 |
Falls | 7.722 |
Fannin | 7.079 |
Fayette | 58.298 |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | 186.364 |
Franklin | 42.840 |
Freestone | 71.514 |
Frio | 117.165 |
Gaines | N/A |
Galveston | 110.956 |
Garza | N/A |
Gillespie | N/A |
Glasscock | N/A |
Goliad | 3.914 |
Gonzales | 19.548 |
Gray | 78.818 |
Grayson | 167.921 |
Gregg | 25.036 |
Grimes | 12.067 |
Guadalupe | 89.163 |
Hale | 151.040 |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | 19.608 |
Harris | 1,702.108 |
Harrison | 73.882 |
Hartley | N/A |
Haskell | 7.718 |
Hays | 111.485 |
Hemphill | N/A |
Henderson | 4.270 |
Hidalgo | 288.003 |
Hill | 59.740 |
Hockley | N/A |
Hood | N/A |
Hopkins | 113.210 |
Houston | N/A |
Howard | 130.486 |
Hudspeth | 92.332 |
Hunt | 127.176 |
Hutchinson | 2.764 |
Irion | N/A |
Jack | N/A |
Jackson | 41.566 |
Jasper | 3.124 |
Jeff Davis | 11.156 |
Jefferson | 175.161 |
Jim Hogg | N/A |
Jim Wells | 9.413 |
Johnson | 112.222 |
Jones | 63.698 |
Karnes | N/A |
Kaufman | 113.686 |
Kendall | 57.494 |
Kenedy | 5.396 |
Kent | N/A |
Kerr | 34.922 |
Kimble | 69.038 |
King | N/A |
Kinney | N/A |
Kleberg | 15.012 |
Knox | N/A |
Lamar | 7.554 |
Lamb | N/A |
Lampasas | N/A |
La Salle | 170.384 |
Lavaca | 6.158 |
Lee | N/A |
Leon | 75.942 |
Liberty | 22.922 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 144.837 |
Llano | N/A |
Loving | N/A |
Lubbock | 306.649 |
Lynn | 16.514 |
McCulloch | N/A |
McLennan | 281.765 |
McMullen | N/A |
Madison | 51.780 |
Marion | N/A |
Martin | 54.612 |
Mason | N/A |
Matagorda | N/A |
Maverick | 1.002 |
Medina | 32.522 |
Menard | N/A |
Midland | 230.098 |
Milam | N/A |
Mills | N/A |
Mitchell | 126.768 |
Montague | 55.188 |
Montgomery | 225.331 |
Moore | 7.012 |
Morris | N/A |
Motley | N/A |
Nacogdoches | N/A |
Navarro | 105.712 |
Newton | 0.652 |
Nolan | 129.016 |
Nueces | 257.339 |
Ochiltree | N/A |
Oldham | 126.618 |
Orange | 92.518 |
Palo Pinto | 82.752 |
Panola | 0.149 |
Parker | 117.795 |
Parmer | 2.392 |
Pecos | 299.120 |
Polk | 17.210 |
Potter | 157.722 |
Presidio | N/A |
Rains | N/A |
Randall | 168.924 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | 229.642 |
Refugio | N/A |
Roberts | N/A |
Robertson | 0.972 |
Rockwall | 49.720 |
Runnels | 22.826 |
Rusk | 0.277 |
Sabine | N/A |
San Augustine | N/A |
San Jacinto | 18.122 |
San Patricio | 115.182 |
San Saba | N/A |
Schleicher | N/A |
Scurry | 13.886 |
Shackelford | N/A |
Shelby | N/A |
Sherman | N/A |
Smith | 45.040 |
Somervell | N/A |
Starr | 6.172 |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | 48.526 |
Swisher | 125.524 |
Tarrant | 803.034 |
Taylor | 207.301 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | 46.482 |
Tom Green | 86.907 |
Travis | 515.385 |
Trinity | N/A |
Tyler | N/A |
Upshur | N/A |
Upton | N/A |
Uvalde | N/A |
Val Verde | N/A |
Van Zandt | 97.138 |
Victoria | 93.538 |
Walker | 82.710 |
Waller | 28.268 |
Ward | 96.674 |
Washington | 17.804 |
Webb | 181.522 |
Wharton | 35.158 |
Wheeler | 116.268 |
Wichita | 180.632 |
Wilbarger | 33.217 |
Willacy | 48.943 |
Williamson | 225.119 |
Wilson | N/A |
Winkler | N/A |
Wise | 52.843 |
Wood | 1.786 |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021