Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, On-System Subtotal | |
---|---|
County | Data |
Anderson | 1,013.144 |
Andrews | 555.814 |
Angelina | 947.424 |
Aransas | 202.935 |
Archer | 571.880 |
Armstrong | 378.646 |
Atascosa | 1,021.736 |
Austin | 660.349 |
Bailey | 491.046 |
Bandera | 413.970 |
Bastrop | 816.628 |
Baylor | 530.444 |
Bee | 678.826 |
Bell | 1,652.487 |
Bexar | 3,520.404 |
Blanco | 464.036 |
Borden | 343.842 |
Bosque | 697.209 |
Bowie | 1,201.241 |
Brazoria | 1,428.438 |
Brazos | 978.930 |
Brewster | 605.778 |
Briscoe | 325.444 |
Brooks | 354.241 |
Brown | 772.146 |
Burleson | 542.422 |
Burnet | 791.700 |
Caldwell | 711.639 |
Calhoun | 404.861 |
Callahan | 744.399 |
Cameron | 1,939.707 |
Camp | 262.658 |
Carson | 779.510 |
Cass | 980.217 |
Castro | 534.934 |
Chambers | 860.347 |
Cherokee | 1,144.989 |
Childress | 496.959 |
Clay | 755.866 |
Cochran | 468.774 |
Coke | 368.831 |
Coleman | 753.370 |
Collin | 1,587.682 |
Collingsworth | 454.068 |
Colorado | 765.306 |
Comal | 743.080 |
Comanche | 747.827 |
Concho | 477.771 |
Cooke | 847.298 |
Coryell | 781.459 |
Cottle | 389.642 |
Crane | 318.914 |
Crockett | 785.764 |
Crosby | 568.930 |
Culberson | 756.475 |
Dallam | 698.334 |
Dallas | 3,574.083 |
Dawson | 740.645 |
Deaf Smith | 603.300 |
Delta | 372.806 |
Denton | 1,835.621 |
DeWitt | 673.314 |
Dickens | 468.068 |
Dimmit | 506.423 |
Donley | 468.860 |
Duval | 641.791 |
Eastland | 1,026.159 |
Ector | 974.558 |
Edwards | 499.308 |
Ellis | 1,626.640 |
El Paso | 1,793.809 |
Erath | 850.151 |
Falls | 751.980 |
Fannin | 999.610 |
Fayette | 1,034.269 |
Fisher | 557.758 |
Floyd | 701.838 |
Foard | 297.908 |
Fort Bend | 1,415.826 |
Franklin | 343.886 |
Freestone | 823.451 |
Frio | 760.879 |
Gaines | 662.278 |
Galveston | 1,075.232 |
Garza | 457.050 |
Gillespie | 684.190 |
Glasscock | 356.852 |
Goliad | 535.289 |
Gonzales | 893.707 |
Gray | 762.066 |
Grayson | 1,273.143 |
Gregg | 823.515 |
Grimes | 649.017 |
Guadalupe | 1,016.037 |
Hale | 1,054.944 |
Hall | 459.243 |
Hamilton | 579.623 |
Hansford | 525.584 |
Hardeman | 464.664 |
Hardin | 585.986 |
Harris | 5,643.756 |
Harrison | 1,172.852 |
Hartley | 550.219 |
Haskell | 669.306 |
Hays | 750.649 |
Hemphill | 384.153 |
Henderson | 1,067.963 |
Hidalgo | 2,533.397 |
Hill | 1,162.342 |
Hockley | 752.176 |
Hood | 407.045 |
Hopkins | 1,006.358 |
Houston | 872.001 |
Howard | 910.580 |
Hudspeth | 828.371 |
Hunt | 1,365.936 |
Hutchinson | 491.741 |
Irion | 246.136 |
Jack | 583.025 |
Jackson | 637.218 |
Jasper | 777.565 |
Jeff Davis | 472.010 |
Jefferson | 1,119.792 |
Jim Hogg | 288.093 |
Jim Wells | 715.760 |
Johnson | 1,005.011 |
Jones | 1,005.648 |
Karnes | 708.540 |
Kaufman | 1,234.485 |
Kendall | 458.188 |
Kenedy | 192.200 |
Kent | 322.536 |
Kerr | 711.724 |
Kimble | 686.028 |
King | 228.617 |
Kinney | 406.844 |
Kleberg | 378.526 |
Knox | 469.558 |
Lamar | 1,011.524 |
Lamb | 802.376 |
Lampasas | 527.247 |
La Salle | 648.626 |
Lavaca | 669.559 |
Lee | 519.539 |
Leon | 839.662 |
Liberty | 932.465 |
Limestone | 770.378 |
Lipscomb | 414.262 |
Live Oak | 1,012.761 |
Llano | 513.859 |
Loving | 68.380 |
Lubbock | 1,733.329 |
Lynn | 708.700 |
McCulloch | 615.809 |
McLennan | 1,765.606 |
McMullen | 324.467 |
Madison | 585.095 |
Marion | 329.523 |
Martin | 641.452 |
Mason | 418.521 |
Matagorda | 710.133 |
Maverick | 510.374 |
Medina | 771.936 |
Menard | 348.235 |
Midland | 1,077.933 |
Milam | 712.266 |
Mills | 462.660 |
Mitchell | 661.549 |
Montague | 860.057 |
Montgomery | 1,607.619 |
Moore | 486.793 |
Morris | 358.881 |
Motley | 330.352 |
Nacogdoches | 980.285 |
Navarro | 1,275.787 |
Newton | 553.641 |
Nolan | 689.154 |
Nueces | 1,627.233 |
Ochiltree | 431.679 |
Oldham | 471.703 |
Orange | 657.130 |
Palo Pinto | 837.160 |
Panola | 774.154 |
Parker | 900.084 |
Parmer | 612.214 |
Pecos | 1,685.610 |
Polk | 866.628 |
Potter | 916.435 |
Presidio | 553.927 |
Rains | 268.514 |
Randall | 933.297 |
Reagan | 319.024 |
Real | 295.134 |
Red River | 759.730 |
Reeves | 1,178.680 |
Refugio | 463.966 |
Roberts | 243.500 |
Robertson | 660.858 |
Rockwall | 368.081 |
Runnels | 734.119 |
Rusk | 1,175.374 |
Sabine | 482.431 |
San Augustine | 536.196 |
San Jacinto | 534.208 |
San Patricio | 995.215 |
San Saba | 436.912 |
Schleicher | 361.162 |
Scurry | 687.127 |
Shackelford | 354.996 |
Shelby | 876.752 |
Sherman | 444.783 |
Smith | 1,617.869 |
Somervell | 199.499 |
Starr | 546.744 |
Stephens | 559.211 |
Sterling | 308.789 |
Stonewall | 326.778 |
Sutton | 591.324 |
Swisher | 804.414 |
Tarrant | 3,474.489 |
Taylor | 1,195.163 |
Terrell | 374.380 |
Terry | 627.950 |
Throckmorton | 342.868 |
Titus | 579.824 |
Tom Green | 1,052.760 |
Travis | 2,207.294 |
Trinity | 443.366 |
Tyler | 516.924 |
Upshur | 788.578 |
Upton | 392.260 |
Uvalde | 765.259 |
Val Verde | 748.008 |
Van Zandt | 1,172.870 |
Victoria | 935.246 |
Walker | 838.481 |
Waller | 606.719 |
Ward | 667.717 |
Washington | 655.470 |
Webb | 1,223.618 |
Wharton | 922.283 |
Wheeler | 673.508 |
Wichita | 1,132.052 |
Wilbarger | 726.394 |
Willacy | 524.723 |
Williamson | 1,721.995 |
Wilson | 741.261 |
Winkler | 292.324 |
Wise | 914.419 |
Wood | 909.838 |
Yoakum | 430.744 |
Young | 703.502 |
Zapata | 289.298 |
Zavala | 541.327 |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021