Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, Federal Roads | |
---|---|
County | Data |
Anderson | N/A |
Andrews | N/A |
Angelina | 70.576 |
Aransas | 16.212 |
Archer | N/A |
Armstrong | N/A |
Atascosa | N/A |
Austin | N/A |
Bailey | 4.114 |
Bandera | N/A |
Bastrop | N/A |
Baylor | N/A |
Bee | N/A |
Bell | 414.646 |
Bexar | 148.418 |
Blanco | 1.954 |
Borden | N/A |
Bosque | 25.406 |
Bowie | 56.294 |
Brazoria | 35.312 |
Brazos | N/A |
Brewster | 635.586 |
Briscoe | N/A |
Brooks | N/A |
Brown | N/A |
Burleson | 25.192 |
Burnet | 0.156 |
Caldwell | N/A |
Calhoun | 6.134 |
Callahan | N/A |
Cameron | 32.336 |
Camp | N/A |
Carson | N/A |
Cass | 20.134 |
Castro | N/A |
Chambers | 34.746 |
Cherokee | N/A |
Childress | N/A |
Clay | N/A |
Cochran | N/A |
Coke | N/A |
Coleman | 29.662 |
Collin | 49.432 |
Collingsworth | N/A |
Colorado | 6.598 |
Comal | 52.552 |
Comanche | 28.672 |
Concho | N/A |
Cooke | 3.242 |
Coryell | 486.270 |
Cottle | N/A |
Crane | N/A |
Crockett | N/A |
Crosby | N/A |
Culberson | 38.664 |
Dallam | N/A |
Dallas | 39.442 |
Dawson | N/A |
Deaf Smith | N/A |
Delta | 18.484 |
Denton | 114.416 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | N/A |
Duval | N/A |
Eastland | N/A |
Ector | N/A |
Edwards | N/A |
Ellis | 23.924 |
El Paso | 171.184 |
Erath | N/A |
Falls | N/A |
Fannin | 4.718 |
Fayette | N/A |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | N/A |
Franklin | N/A |
Freestone | N/A |
Frio | N/A |
Gaines | N/A |
Galveston | N/A |
Garza | N/A |
Gillespie | 12.612 |
Glasscock | N/A |
Goliad | N/A |
Gonzales | N/A |
Gray | N/A |
Grayson | 91.042 |
Gregg | N/A |
Grimes | N/A |
Guadalupe | N/A |
Hale | N/A |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | 11.818 |
Harris | 28.082 |
Harrison | 65.774 |
Hartley | N/A |
Haskell | N/A |
Hays | 6.632 |
Hemphill | N/A |
Henderson | N/A |
Hidalgo | 16.766 |
Hill | 43.608 |
Hockley | N/A |
Hood | N/A |
Hopkins | 23.930 |
Houston | 321.660 |
Howard | N/A |
Hudspeth | 11.352 |
Hunt | N/A |
Hutchinson | 39.366 |
Irion | N/A |
Jack | N/A |
Jackson | N/A |
Jasper | 41.918 |
Jeff Davis | 7.960 |
Jefferson | 5.250 |
Jim Hogg | N/A |
Jim Wells | N/A |
Johnson | 5.684 |
Jones | N/A |
Karnes | N/A |
Kaufman | N/A |
Kendall | N/A |
Kenedy | 108.986 |
Kent | N/A |
Kerr | N/A |
Kimble | N/A |
King | N/A |
Kinney | N/A |
Kleberg | 88.838 |
Knox | 1.382 |
Lamar | 26.252 |
Lamb | N/A |
Lampasas | N/A |
La Salle | N/A |
Lavaca | N/A |
Lee | 4.908 |
Leon | N/A |
Liberty | 2.198 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 28.332 |
Llano | N/A |
Loving | N/A |
Lubbock | N/A |
Lynn | N/A |
McCulloch | N/A |
McLennan | 101.476 |
McMullen | 14.546 |
Madison | N/A |
Marion | 44.246 |
Martin | N/A |
Mason | N/A |
Matagorda | 0.776 |
Maverick | 3.762 |
Medina | N/A |
Menard | N/A |
Midland | N/A |
Milam | N/A |
Mills | N/A |
Mitchell | N/A |
Montague | N/A |
Montgomery | 20.208 |
Moore | 16.034 |
Morris | 1.114 |
Motley | N/A |
Nacogdoches | 4.238 |
Navarro | 25.592 |
Newton | 0.012 |
Nolan | N/A |
Nueces | 45.078 |
Ochiltree | N/A |
Oldham | N/A |
Orange | N/A |
Palo Pinto | N/A |
Panola | N/A |
Parker | N/A |
Parmer | N/A |
Pecos | N/A |
Polk | N/A |
Potter | 33.948 |
Presidio | N/A |
Rains | N/A |
Randall | 14.508 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | N/A |
Refugio | N/A |
Roberts | N/A |
Robertson | N/A |
Rockwall | N/A |
Runnels | N/A |
Rusk | N/A |
Sabine | 317.194 |
San Augustine | 180.430 |
San Jacinto | 75.460 |
San Patricio | N/A |
San Saba | N/A |
Schleicher | N/A |
Scurry | N/A |
Shackelford | N/A |
Shelby | 226.868 |
Sherman | N/A |
Smith | N/A |
Somervell | N/A |
Starr | 3.010 |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | N/A |
Swisher | N/A |
Tarrant | 122.832 |
Taylor | N/A |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | N/A |
Tom Green | 72.114 |
Travis | 3.970 |
Trinity | 181.464 |
Tyler | 12.486 |
Upshur | 1.922 |
Upton | N/A |
Uvalde | N/A |
Val Verde | 46.926 |
Van Zandt | N/A |
Victoria | N/A |
Walker | 78.298 |
Waller | N/A |
Ward | N/A |
Washington | 27.232 |
Webb | N/A |
Wharton | N/A |
Wheeler | N/A |
Wichita | N/A |
Wilbarger | N/A |
Willacy | 10.616 |
Williamson | 49.018 |
Wilson | N/A |
Winkler | N/A |
Wise | 56.800 |
Wood | N/A |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021