Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, Off-System Subtotal | |
---|---|
County | Data |
Anderson | 2,127.978 |
Andrews | 776.521 |
Angelina | 2,131.931 |
Aransas | 602.414 |
Archer | 967.584 |
Armstrong | 891.600 |
Atascosa | 1,856.188 |
Austin | 1,456.826 |
Bailey | 1,649.218 |
Bandera | 894.690 |
Bastrop | 2,201.570 |
Baylor | 736.770 |
Bee | 1,070.646 |
Bell | 5,147.544 |
Bexar | 14,520.040 |
Blanco | 519.970 |
Borden | 449.992 |
Bosque | 1,534.298 |
Bowie | 2,422.019 |
Brazoria | 4,997.753 |
Brazos | 2,368.668 |
Brewster | 1,104.876 |
Briscoe | 809.510 |
Brooks | 293.638 |
Brown | 1,908.598 |
Burleson | 1,341.746 |
Burnet | 1,478.014 |
Caldwell | 1,115.312 |
Calhoun | 632.238 |
Callahan | 1,111.364 |
Cameron | 4,001.503 |
Camp | 544.650 |
Carson | 1,341.470 |
Cass | 2,210.081 |
Castro | 1,868.840 |
Chambers | 910.066 |
Cherokee | 2,197.810 |
Childress | 984.348 |
Clay | 1,554.938 |
Cochran | 1,081.174 |
Coke | 605.178 |
Coleman | 1,743.038 |
Collin | 10,484.035 |
Collingsworth | 1,178.316 |
Colorado | 1,645.664 |
Comal | 2,648.750 |
Comanche | 1,669.370 |
Concho | 824.350 |
Cooke | 1,879.846 |
Coryell | 2,158.148 |
Cottle | 684.460 |
Crane | 216.344 |
Crockett | 760.214 |
Crosby | 1,509.512 |
Culberson | 1,126.618 |
Dallam | 1,098.670 |
Dallas | 20,226.179 |
Dawson | 2,014.046 |
Deaf Smith | 2,058.276 |
Delta | 559.678 |
Denton | 8,578.736 |
DeWitt | 1,611.570 |
Dickens | 854.896 |
Dimmit | 484.662 |
Donley | 840.272 |
Duval | 951.563 |
Eastland | 1,723.156 |
Ector | 2,306.191 |
Edwards | 586.324 |
Ellis | 3,514.965 |
El Paso | 7,066.855 |
Erath | 1,920.162 |
Falls | 1,692.068 |
Fannin | 2,165.722 |
Fayette | 1,925.982 |
Fisher | 1,354.328 |
Floyd | 2,058.006 |
Foard | 693.740 |
Fort Bend | 7,210.556 |
Franklin | 685.321 |
Freestone | 1,479.636 |
Frio | 902.436 |
Gaines | 2,264.534 |
Galveston | 3,913.843 |
Garza | 556.620 |
Gillespie | 1,293.110 |
Glasscock | 430.364 |
Goliad | 674.326 |
Gonzales | 1,563.832 |
Gray | 1,536.466 |
Grayson | 3,867.341 |
Gregg | 1,884.144 |
Grimes | 1,343.230 |
Guadalupe | 2,429.442 |
Hale | 3,053.088 |
Hall | 948.052 |
Hamilton | 1,244.320 |
Hansford | 1,013.052 |
Hardeman | 1,088.108 |
Hardin | 1,428.642 |
Harris | 32,331.628 |
Harrison | 2,070.286 |
Hartley | 568.636 |
Haskell | 1,609.062 |
Hays | 2,634.932 |
Hemphill | 747.808 |
Henderson | 2,371.942 |
Hidalgo | 8,114.651 |
Hill | 2,513.892 |
Hockley | 2,533.095 |
Hood | 1,143.736 |
Hopkins | 1,928.064 |
Houston | 1,935.646 |
Howard | 1,421.780 |
Hudspeth | 992.812 |
Hunt | 2,772.906 |
Hutchinson | 1,008.044 |
Irion | 257.816 |
Jack | 890.936 |
Jackson | 1,109.050 |
Jasper | 1,549.938 |
Jeff Davis | 112.556 |
Jefferson | 3,467.623 |
Jim Hogg | 205.818 |
Jim Wells | 1,424.567 |
Johnson | 3,117.658 |
Jones | 2,044.884 |
Karnes | 1,248.202 |
Kaufman | 2,530.230 |
Kendall | 1,024.246 |
Kenedy | 127.776 |
Kent | 457.042 |
Kerr | 1,224.496 |
Kimble | 692.486 |
King | 398.308 |
Kinney | 189.026 |
Kleberg | 708.344 |
Knox | 913.612 |
Lamar | 2,226.871 |
Lamb | 2,616.500 |
Lampasas | 1,074.596 |
La Salle | 532.132 |
Lavaca | 1,911.156 |
Lee | 1,088.706 |
Leon | 1,335.888 |
Liberty | 2,473.052 |
Limestone | 1,996.474 |
Lipscomb | 913.970 |
Live Oak | 1,123.160 |
Llano | 1,354.408 |
Loving | 86.612 |
Lubbock | 5,334.323 |
Lynn | 1,929.138 |
McCulloch | 963.988 |
McLennan | 4,714.027 |
McMullen | 360.660 |
Madison | 585.044 |
Marion | 808.980 |
Martin | 983.370 |
Mason | 624.418 |
Matagorda | 1,460.884 |
Maverick | 537.413 |
Medina | 1,896.364 |
Menard | 307.764 |
Midland | 2,490.477 |
Milam | 1,847.120 |
Mills | 926.534 |
Mitchell | 1,058.902 |
Montague | 1,743.786 |
Montgomery | 7,220.761 |
Moore | 892.914 |
Morris | 668.972 |
Motley | 522.950 |
Nacogdoches | 1,893.444 |
Navarro | 2,419.092 |
Newton | 1,161.330 |
Nolan | 1,225.704 |
Nueces | 4,360.675 |
Ochiltree | 1,453.740 |
Oldham | 379.314 |
Orange | 1,446.824 |
Palo Pinto | 1,169.936 |
Panola | 1,339.654 |
Parker | 3,386.478 |
Parmer | 2,225.868 |
Pecos | 1,231.456 |
Polk | 1,967.378 |
Potter | 1,980.242 |
Presidio | 518.226 |
Rains | 582.390 |
Randall | 2,746.006 |
Reagan | 460.238 |
Real | 325.496 |
Red River | 1,367.222 |
Reeves | 1,279.670 |
Refugio | 467.518 |
Roberts | 491.876 |
Robertson | 1,223.136 |
Rockwall | 1,198.264 |
Runnels | 1,765.774 |
Rusk | 2,245.232 |
Sabine | 1,004.842 |
San Augustine | 964.986 |
San Jacinto | 1,134.984 |
San Patricio | 1,873.682 |
San Saba | 1,183.580 |
Schleicher | 480.472 |
Scurry | 1,492.606 |
Shackelford | 534.422 |
Shelby | 1,898.032 |
Sherman | 916.644 |
Smith | 3,846.416 |
Somervell | 357.516 |
Starr | 1,182.328 |
Stephens | 814.276 |
Sterling | 135.606 |
Stonewall | 695.800 |
Sutton | 405.474 |
Swisher | 1,999.068 |
Tarrant | 17,434.564 |
Taylor | 2,908.669 |
Terrell | 129.826 |
Terry | 2,114.960 |
Throckmorton | 656.838 |
Titus | 1,095.055 |
Tom Green | 2,526.468 |
Travis | 9,986.198 |
Trinity | 1,017.570 |
Tyler | 1,267.574 |
Upshur | 1,542.598 |
Upton | 354.310 |
Uvalde | 854.636 |
Val Verde | 1,120.550 |
Van Zandt | 2,372.424 |
Victoria | 1,967.906 |
Walker | 1,506.176 |
Waller | 1,469.956 |
Ward | 675.138 |
Washington | 1,471.978 |
Webb | 2,502.426 |
Wharton | 2,174.692 |
Wheeler | 1,259.046 |
Wichita | 2,185.224 |
Wilbarger | 1,345.526 |
Willacy | 1,058.864 |
Williamson | 6,900.088 |
Wilson | 1,757.330 |
Winkler | 398.768 |
Wise | 2,371.492 |
Wood | 1,769.272 |
Yoakum | 1,084.989 |
Young | 1,330.560 |
Zapata | 353.412 |
Zavala | 428.040 |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021