All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 9,054 | 8,560 | -494 | -5.46% |
White Alone | 8,504 | 7,551 | -953 | -11.21% |
Black or African American Alone | 40 | 32 | -8 | -20.00% |
American Indian and Alaska Native Alone | 60 | 108 | 48 | 80.00% |
Asian Alone | 18 | 19 | 1 | 5.56% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 0 | -3 | -100.00% |
Some Other Race Alone | 295 | 301 | 6 | 2.03% |
Two or More Races | 134 | 549 | 415 | 309.70% |
Hispanic or Latino and Not Hispanic or Latino Total | 9,054 | 8,560 | -494 | -5.46% |
Hispanic or Latino | 675 | 742 | 67 | 9.93% |
White Alone, Hispanic or Latino | 322 | 195 | -127 | -39.44% |
Black or African American Alone, Hispanic or Latino | 6 | 2 | -4 | -66.67% |
American Indian and Alaska Native Alone, Hispanic or Latino | 13 | 37 | 24 | 184.62% |
Asian Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 291 | 280 | -11 | -3.78% |
Two or More Races Alone, Hispanic or Latino | 43 | 227 | 184 | 427.91% |
Not Hispanic or Latino | 8,379 | 7,818 | -561 | -6.70% |
White Alone, Not Hispanic or Latino | 8,182 | 7,356 | -826 | -10.10% |
Black or African American Alone, Not Hispanic or Latino | 34 | 30 | -4 | -11.76% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 47 | 71 | 24 | 51.06% |
Asian Alone, Not Hispanic or Latino | 18 | 18 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 4 | 21 | 17 | 425.00% |
Two or More Races, Not Hispanic or Latino | 91 | 322 | 231 | 253.85% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 6,869 | 6,612 | -257 | -3.74% |
White Alone | 6,524 | 5,929 | -595 | -9.12% |
Black or African American Alone | 19 | 27 | 8 | 42.11% |
American Indian and Alaska Native Alone | 46 | 75 | 29 | 63.04% |
Asian Alone | 17 | 17 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 0 | -2 | -100.00% |
Some Other Race Alone | 190 | 202 | 12 | 6.32% |
Two or More Races | 71 | 362 | 291 | 409.86% |
Hispanic or Latino and Not Hispanic or Latino Total | 6,869 | 6,612 | -257 | -3.74% |
Hispanic or Latino | 423 | 474 | 51 | 12.06% |
White Alone, Hispanic or Latino | 210 | 118 | -92 | -43.81% |
Black or African American Alone, Hispanic or Latino | 3 | 2 | -1 | -33.33% |
American Indian and Alaska Native Alone, Hispanic or Latino | 9 | 24 | 15 | 166.67% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 186 | 196 | 10 | 5.38% |
Two or More Races Alone, Hispanic or Latino | 15 | 134 | 119 | 793.33% |
Not Hispanic or Latino | 423 | 474 | -308 | -4.78% |
White Alone, Not Hispanic or Latino | 6,314 | 5,811 | -503 | -7.97% |
Black or African American Alone, Not Hispanic or Latino | 16 | 25 | 9 | 56.25% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 37 | 51 | 14 | 37.84% |
Asian Alone, Not Hispanic or Latino | 17 | 17 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 4 | 6 | 2 | 50.00% |
Two or More Races, Not Hispanic or Latino | 56 | 228 | 172 | 307.14% |