All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 7,165 | 6,904 | -261 | -3.64% |
White Alone | 5,392 | 3,348 | -2,044 | -37.91% |
Black or African American Alone | 86 | 65 | -21 | -24.42% |
American Indian and Alaska Native Alone | 103 | 86 | -17 | -16.50% |
Asian Alone | 30 | 11 | -19 | -63.33% |
Native Hawaiian and Other Pacific Islander Alone | 6 | 0 | -6 | -100.00% |
Some Other Race Alone | 1,406 | 2,043 | 637 | 45.31% |
Two or More Races | 142 | 1,351 | 1,209 | 851.41% |
Hispanic or Latino and Not Hispanic or Latino Total | 7,165 | 6,904 | -261 | -3.64% |
Hispanic or Latino | 4,283 | 4,540 | 257 | 6.00% |
White Alone, Hispanic or Latino | 2,647 | 1,158 | -1,489 | -56.25% |
Black or African American Alone, Hispanic or Latino | 19 | 16 | -3 | -15.79% |
American Indian and Alaska Native Alone, Hispanic or Latino | 87 | 62 | -25 | -28.74% |
Asian Alone, Hispanic or Latino | 7 | 3 | -4 | -57.14% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 6 | 0 | -6 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,404 | 2,016 | 612 | 43.59% |
Two or More Races Alone, Hispanic or Latino | 113 | 1,285 | 1,172 | 1,037.17% |
Not Hispanic or Latino | 2,882 | 2,364 | -518 | -17.97% |
White Alone, Not Hispanic or Latino | 2,745 | 2,190 | -555 | -20.22% |
Black or African American Alone, Not Hispanic or Latino | 67 | 49 | -18 | -26.87% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 16 | 24 | 8 | 50.00% |
Asian Alone, Not Hispanic or Latino | 23 | 8 | -15 | -65.22% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 2 | 27 | 25 | 1,250.00% |
Two or More Races, Not Hispanic or Latino | 29 | 66 | 37 | 127.59% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 4,949 | 4,838 | -111 | -2.24% |
White Alone | 3,839 | 2,499 | -1,340 | -34.90% |
Black or African American Alone | 70 | 39 | -31 | -44.29% |
American Indian and Alaska Native Alone | 59 | 48 | -11 | -18.64% |
Asian Alone | 19 | 9 | -10 | -52.63% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 0 | -4 | -100.00% |
Some Other Race Alone | 875 | 1,399 | 524 | 59.89% |
Two or More Races | 83 | 844 | 761 | 916.87% |
Hispanic or Latino and Not Hispanic or Latino Total | 4,949 | 4,838 | -111 | -2.24% |
Hispanic or Latino | 2,602 | 2,946 | 344 | 13.22% |
White Alone, Hispanic or Latino | 1,598 | 717 | -881 | -55.13% |
Black or African American Alone, Hispanic or Latino | 12 | 7 | -5 | -41.67% |
American Indian and Alaska Native Alone, Hispanic or Latino | 48 | 37 | -11 | -22.92% |
Asian Alone, Hispanic or Latino | 3 | 1 | -2 | -66.67% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 4 | 0 | -4 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 874 | 1,384 | 510 | 58.35% |
Two or More Races Alone, Hispanic or Latino | 63 | 800 | 737 | 1,169.84% |
Not Hispanic or Latino | 2,602 | 2,946 | -455 | -19.39% |
White Alone, Not Hispanic or Latino | 2,241 | 1,782 | -459 | -20.48% |
Black or African American Alone, Not Hispanic or Latino | 58 | 32 | -26 | -44.83% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 11 | 11 | 0 | 0.00% |
Asian Alone, Not Hispanic or Latino | 16 | 8 | -8 | -50.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 1 | 15 | 14 | 1,400.00% |
Two or More Races, Not Hispanic or Latino | 20 | 44 | 24 | 120.00% |