All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 18,212 | 18,235 | 23 | 0.13% |
White Alone | 16,372 | 14,483 | -1,889 | -11.54% |
Black or African American Alone | 296 | 279 | -17 | -5.74% |
American Indian and Alaska Native Alone | 104 | 155 | 51 | 49.04% |
Asian Alone | 41 | 80 | 39 | 95.12% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 3 | 1 | 50.00% |
Some Other Race Alone | 1,079 | 1,312 | 233 | 21.59% |
Two or More Races | 318 | 1,923 | 1,605 | 504.72% |
Hispanic or Latino and Not Hispanic or Latino Total | 18,212 | 18,235 | 23 | 0.13% |
Hispanic or Latino | 2,926 | 3,321 | 395 | 13.50% |
White Alone, Hispanic or Latino | 1,671 | 862 | -809 | -48.41% |
Black or African American Alone, Hispanic or Latino | 19 | 35 | 16 | 84.21% |
American Indian and Alaska Native Alone, Hispanic or Latino | 30 | 72 | 42 | 140.00% |
Asian Alone, Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,070 | 1,283 | 213 | 19.91% |
Two or More Races Alone, Hispanic or Latino | 133 | 1,069 | 936 | 703.76% |
Not Hispanic or Latino | 15,286 | 14,914 | -372 | -2.43% |
White Alone, Not Hispanic or Latino | 14,701 | 13,621 | -1,080 | -7.35% |
Black or African American Alone, Not Hispanic or Latino | 277 | 244 | -33 | -11.91% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 74 | 83 | 9 | 12.16% |
Asian Alone, Not Hispanic or Latino | 38 | 80 | 42 | 110.53% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 2 | 3 | 1 | 50.00% |
Some Other Race Alone, Not Hispanic or Latino | 9 | 29 | 20 | 222.22% |
Two or More Races, Not Hispanic or Latino | 185 | 854 | 669 | 361.62% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 14,041 | 14,456 | 415 | 2.96% |
White Alone | 12,885 | 11,897 | -988 | -7.67% |
Black or African American Alone | 203 | 216 | 13 | 6.40% |
American Indian and Alaska Native Alone | 85 | 114 | 29 | 34.12% |
Asian Alone | 34 | 53 | 19 | 55.88% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 3 | 1 | 50.00% |
Some Other Race Alone | 661 | 935 | 274 | 41.45% |
Two or More Races | 171 | 1,238 | 1,067 | 623.98% |
Hispanic or Latino and Not Hispanic or Latino Total | 14,041 | 14,456 | 415 | 2.96% |
Hispanic or Latino | 1,738 | 2,148 | 410 | 23.59% |
White Alone, Hispanic or Latino | 982 | 505 | -477 | -48.57% |
Black or African American Alone, Hispanic or Latino | 7 | 12 | 5 | 71.43% |
American Indian and Alaska Native Alone, Hispanic or Latino | 22 | 59 | 37 | 168.18% |
Asian Alone, Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 654 | 906 | 252 | 38.53% |
Two or More Races Alone, Hispanic or Latino | 70 | 666 | 596 | 851.43% |
Not Hispanic or Latino | 1,738 | 2,148 | 5 | 0.04% |
White Alone, Not Hispanic or Latino | 11,903 | 11,392 | -511 | -4.29% |
Black or African American Alone, Not Hispanic or Latino | 196 | 204 | 8 | 4.08% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 63 | 55 | -8 | -12.70% |
Asian Alone, Not Hispanic or Latino | 31 | 53 | 22 | 70.97% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 2 | 3 | 1 | 50.00% |
Some Other Race Alone, Not Hispanic or Latino | 7 | 29 | 22 | 314.29% |
Two or More Races, Not Hispanic or Latino | 101 | 572 | 471 | 466.34% |