All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 313,166 | 372,031 | 58,865 | 18.80% |
White Alone | 219,416 | 190,232 | -29,184 | -13.30% |
Black or African American Alone | 37,761 | 55,176 | 17,415 | 46.12% |
American Indian and Alaska Native Alone | 1,770 | 2,739 | 969 | 54.75% |
Asian Alone | 17,227 | 26,592 | 9,365 | 54.36% |
Native Hawaiian and Other Pacific Islander Alone | 89 | 183 | 94 | 105.62% |
Some Other Race Alone | 28,656 | 41,976 | 13,320 | 46.48% |
Two or More Races | 8,247 | 55,133 | 46,886 | 568.52% |
Hispanic or Latino and Not Hispanic or Latino Total | 313,166 | 372,031 | 58,865 | 18.80% |
Hispanic or Latino | 86,643 | 115,202 | 28,559 | 32.96% |
White Alone, Hispanic or Latino | 52,742 | 28,399 | -24,343 | -46.15% |
Black or African American Alone, Hispanic or Latino | 881 | 1,508 | 627 | 71.17% |
American Indian and Alaska Native Alone, Hispanic or Latino | 757 | 1,717 | 960 | 126.82% |
Asian Alone, Hispanic or Latino | 214 | 361 | 147 | 68.69% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 31 | 54 | 23 | 74.19% |
Some Other Race Alone, Hispanic or Latino | 28,184 | 40,602 | 12,418 | 44.06% |
Two or More Races Alone, Hispanic or Latino | 3,834 | 42,561 | 38,727 | 1,010.09% |
Not Hispanic or Latino | 226,523 | 256,829 | 30,306 | 13.38% |
White Alone, Not Hispanic or Latino | 166,674 | 161,833 | -4,841 | -2.90% |
Black or African American Alone, Not Hispanic or Latino | 36,880 | 53,668 | 16,788 | 45.52% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 1,013 | 1,022 | 9 | 0.89% |
Asian Alone, Not Hispanic or Latino | 17,013 | 26,231 | 9,218 | 54.18% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 58 | 129 | 71 | 122.41% |
Some Other Race Alone, Not Hispanic or Latino | 472 | 1,374 | 902 | 191.10% |
Two or More Races, Not Hispanic or Latino | 4,413 | 12,572 | 8,159 | 184.89% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 226,181 | 275,900 | 49,719 | 21.98% |
White Alone | 163,102 | 147,543 | -15,559 | -9.54% |
Black or African American Alone | 27,178 | 40,692 | 13,514 | 49.72% |
American Indian and Alaska Native Alone | 1,262 | 2,054 | 792 | 62.76% |
Asian Alone | 12,123 | 19,501 | 7,378 | 60.86% |
Native Hawaiian and Other Pacific Islander Alone | 66 | 137 | 71 | 107.58% |
Some Other Race Alone | 18,520 | 29,884 | 11,364 | 61.36% |
Two or More Races | 3,930 | 36,089 | 32,159 | 818.30% |
Hispanic or Latino and Not Hispanic or Latino Total | 226,181 | 275,900 | 49,719 | 21.98% |
Hispanic or Latino | 55,099 | 77,672 | 22,573 | 40.97% |
White Alone, Hispanic or Latino | 33,952 | 18,261 | -15,691 | -46.22% |
Black or African American Alone, Hispanic or Latino | 413 | 664 | 251 | 60.77% |
American Indian and Alaska Native Alone, Hispanic or Latino | 494 | 1,241 | 747 | 151.21% |
Asian Alone, Hispanic or Latino | 122 | 157 | 35 | 28.69% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 19 | 29 | 10 | 52.63% |
Some Other Race Alone, Hispanic or Latino | 18,257 | 28,954 | 10,697 | 58.59% |
Two or More Races Alone, Hispanic or Latino | 1,842 | 28,366 | 26,524 | 1,439.96% |
Not Hispanic or Latino | 55,099 | 77,672 | 27,146 | 15.87% |
White Alone, Not Hispanic or Latino | 129,150 | 129,282 | 132 | 0.10% |
Black or African American Alone, Not Hispanic or Latino | 26,765 | 40,028 | 13,263 | 49.55% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 768 | 813 | 45 | 5.86% |
Asian Alone, Not Hispanic or Latino | 12,001 | 19,344 | 7,343 | 61.19% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 47 | 108 | 61 | 129.79% |
Some Other Race Alone, Not Hispanic or Latino | 263 | 930 | 667 | 253.61% |
Two or More Races, Not Hispanic or Latino | 2,088 | 7,723 | 5,635 | 269.88% |