All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,637 | 1,435 | -202 | -12.34% |
White Alone | 1,433 | 1,175 | -258 | -18.00% |
Black or African American Alone | 41 | 18 | -23 | -56.10% |
American Indian and Alaska Native Alone | 3 | 7 | 4 | 133.33% |
Asian Alone | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 120 | 141 | 21 | 17.50% |
Two or More Races | 40 | 94 | 54 | 135.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,637 | 1,435 | -202 | -12.34% |
Hispanic or Latino | 411 | 368 | -43 | -10.46% |
White Alone, Hispanic or Latino | 270 | 167 | -103 | -38.15% |
Black or African American Alone, Hispanic or Latino | 1 | 1 | 0 | 0.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 1 | 3 | 2 | 200.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 120 | 138 | 18 | 15.00% |
Two or More Races Alone, Hispanic or Latino | 19 | 59 | 40 | 210.53% |
Not Hispanic or Latino | 1,226 | 1,067 | -159 | -12.97% |
White Alone, Not Hispanic or Latino | 1,163 | 1,008 | -155 | -13.33% |
Black or African American Alone, Not Hispanic or Latino | 40 | 17 | -23 | -57.50% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 2 | 4 | 2 | 100.00% |
Asian Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 3 | 3 | n/a |
Two or More Races, Not Hispanic or Latino | 21 | 35 | 14 | 66.67% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,275 | 1,113 | -162 | -12.71% |
White Alone | 1,139 | 917 | -222 | -19.49% |
Black or African American Alone | 31 | 13 | -18 | -58.06% |
American Indian and Alaska Native Alone | 3 | 6 | 3 | 100.00% |
Asian Alone | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 84 | 105 | 21 | 25.00% |
Two or More Races | 18 | 72 | 54 | 300.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,275 | 1,113 | -162 | -12.71% |
Hispanic or Latino | 266 | 259 | -7 | -2.63% |
White Alone, Hispanic or Latino | 171 | 106 | -65 | -38.01% |
Black or African American Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
American Indian and Alaska Native Alone, Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 84 | 105 | 21 | 25.00% |
Two or More Races Alone, Hispanic or Latino | 10 | 46 | 36 | 360.00% |
Not Hispanic or Latino | 266 | 259 | -155 | -15.36% |
White Alone, Not Hispanic or Latino | 968 | 811 | -157 | -16.22% |
Black or African American Alone, Not Hispanic or Latino | 31 | 13 | -18 | -58.06% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 2 | 4 | 2 | 100.00% |
Asian Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Two or More Races, Not Hispanic or Latino | 8 | 26 | 18 | 225.00% |