All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 17,187 | 17,642 | 455 | 2.65% |
White Alone | 13,392 | 12,152 | -1,240 | -9.26% |
Black or African American Alone | 2,098 | 1,908 | -190 | -9.06% |
American Indian and Alaska Native Alone | 107 | 138 | 31 | 28.97% |
Asian Alone | 28 | 71 | 43 | 153.57% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 0 | -3 | -100.00% |
Some Other Race Alone | 1,233 | 1,304 | 71 | 5.76% |
Two or More Races | 326 | 2,069 | 1,743 | 534.66% |
Hispanic or Latino and Not Hispanic or Latino Total | 17,187 | 17,642 | 455 | 2.65% |
Hispanic or Latino | 3,166 | 3,712 | 546 | 17.25% |
White Alone, Hispanic or Latino | 1,696 | 894 | -802 | -47.29% |
Black or African American Alone, Hispanic or Latino | 34 | 56 | 22 | 64.71% |
American Indian and Alaska Native Alone, Hispanic or Latino | 59 | 73 | 14 | 23.73% |
Asian Alone, Hispanic or Latino | 3 | 1 | -2 | -66.67% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,226 | 1,270 | 44 | 3.59% |
Two or More Races Alone, Hispanic or Latino | 148 | 1,418 | 1,270 | 858.11% |
Not Hispanic or Latino | 14,021 | 13,930 | -91 | -0.65% |
White Alone, Not Hispanic or Latino | 11,696 | 11,258 | -438 | -3.74% |
Black or African American Alone, Not Hispanic or Latino | 2,064 | 1,852 | -212 | -10.27% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 48 | 65 | 17 | 35.42% |
Asian Alone, Not Hispanic or Latino | 25 | 70 | 45 | 180.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 7 | 34 | 27 | 385.71% |
Two or More Races, Not Hispanic or Latino | 178 | 651 | 473 | 265.73% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 13,142 | 13,911 | 769 | 5.85% |
White Alone | 10,571 | 9,973 | -598 | -5.66% |
Black or African American Alone | 1,529 | 1,446 | -83 | -5.43% |
American Indian and Alaska Native Alone | 70 | 112 | 42 | 60.00% |
Asian Alone | 27 | 59 | 32 | 118.52% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 0 | -3 | -100.00% |
Some Other Race Alone | 777 | 944 | 167 | 21.49% |
Two or More Races | 165 | 1,377 | 1,212 | 734.55% |
Hispanic or Latino and Not Hispanic or Latino Total | 13,142 | 13,911 | 769 | 5.85% |
Hispanic or Latino | 1,986 | 2,503 | 517 | 26.03% |
White Alone, Hispanic or Latino | 1,090 | 570 | -520 | -47.71% |
Black or African American Alone, Hispanic or Latino | 14 | 26 | 12 | 85.71% |
American Indian and Alaska Native Alone, Hispanic or Latino | 33 | 62 | 29 | 87.88% |
Asian Alone, Hispanic or Latino | 3 | 1 | -2 | -66.67% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 773 | 912 | 139 | 17.98% |
Two or More Races Alone, Hispanic or Latino | 73 | 932 | 859 | 1,176.71% |
Not Hispanic or Latino | 1,986 | 2,503 | 252 | 2.26% |
White Alone, Not Hispanic or Latino | 9,481 | 9,403 | -78 | -0.82% |
Black or African American Alone, Not Hispanic or Latino | 1,515 | 1,420 | -95 | -6.27% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 37 | 50 | 13 | 35.14% |
Asian Alone, Not Hispanic or Latino | 24 | 58 | 34 | 141.67% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 4 | 32 | 28 | 700.00% |
Two or More Races, Not Hispanic or Latino | 92 | 445 | 353 | 383.70% |