All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 21,381 | 20,106 | -1,275 | -5.96% |
White Alone | 17,432 | 11,356 | -6,076 | -34.86% |
Black or African American Alone | 565 | 426 | -139 | -24.60% |
American Indian and Alaska Native Alone | 104 | 116 | 12 | 11.54% |
Asian Alone | 948 | 1,115 | 167 | 17.62% |
Native Hawaiian and Other Pacific Islander Alone | 8 | 4 | -4 | -50.00% |
Some Other Race Alone | 1,883 | 2,435 | 552 | 29.31% |
Two or More Races | 441 | 4,654 | 4,213 | 955.33% |
Hispanic or Latino and Not Hispanic or Latino Total | 21,381 | 20,106 | -1,275 | -5.96% |
Hispanic or Latino | 9,922 | 9,858 | -64 | -0.65% |
White Alone, Hispanic or Latino | 7,638 | 2,982 | -4,656 | -60.96% |
Black or African American Alone, Hispanic or Latino | 46 | 65 | 19 | 41.30% |
American Indian and Alaska Native Alone, Hispanic or Latino | 68 | 82 | 14 | 20.59% |
Asian Alone, Hispanic or Latino | 5 | 3 | -2 | -40.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 4 | 4 | 0 | 0.00% |
Some Other Race Alone, Hispanic or Latino | 1,868 | 2,379 | 511 | 27.36% |
Two or More Races Alone, Hispanic or Latino | 293 | 4,343 | 4,050 | 1,382.25% |
Not Hispanic or Latino | 11,459 | 10,248 | -1,211 | -10.57% |
White Alone, Not Hispanic or Latino | 9,794 | 8,374 | -1,420 | -14.50% |
Black or African American Alone, Not Hispanic or Latino | 519 | 361 | -158 | -30.44% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 36 | 34 | -2 | -5.56% |
Asian Alone, Not Hispanic or Latino | 943 | 1,112 | 169 | 17.92% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 0 | -4 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 15 | 56 | 41 | 273.33% |
Two or More Races, Not Hispanic or Latino | 148 | 311 | 163 | 110.14% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 15,710 | 15,502 | -208 | -1.32% |
White Alone | 13,020 | 9,071 | -3,949 | -30.33% |
Black or African American Alone | 427 | 341 | -86 | -20.14% |
American Indian and Alaska Native Alone | 70 | 96 | 26 | 37.14% |
Asian Alone | 687 | 826 | 139 | 20.23% |
Native Hawaiian and Other Pacific Islander Alone | 6 | 3 | -3 | -50.00% |
Some Other Race Alone | 1,236 | 1,803 | 567 | 45.87% |
Two or More Races | 264 | 3,362 | 3,098 | 1,173.48% |
Hispanic or Latino and Not Hispanic or Latino Total | 15,710 | 15,502 | -208 | -1.32% |
Hispanic or Latino | 6,416 | 6,980 | 564 | 8.79% |
White Alone, Hispanic or Latino | 4,955 | 1,999 | -2,956 | -59.66% |
Black or African American Alone, Hispanic or Latino | 23 | 32 | 9 | 39.13% |
American Indian and Alaska Native Alone, Hispanic or Latino | 41 | 69 | 28 | 68.29% |
Asian Alone, Hispanic or Latino | 3 | 2 | -1 | -33.33% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 3 | 0 | 0.00% |
Some Other Race Alone, Hispanic or Latino | 1,226 | 1,758 | 532 | 43.39% |
Two or More Races Alone, Hispanic or Latino | 165 | 3,117 | 2,952 | 1,789.09% |
Not Hispanic or Latino | 6,416 | 6,980 | -772 | -8.31% |
White Alone, Not Hispanic or Latino | 8,065 | 7,072 | -993 | -12.31% |
Black or African American Alone, Not Hispanic or Latino | 404 | 309 | -95 | -23.51% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 29 | 27 | -2 | -6.90% |
Asian Alone, Not Hispanic or Latino | 684 | 824 | 140 | 20.47% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 10 | 45 | 35 | 350.00% |
Two or More Races, Not Hispanic or Latino | 99 | 245 | 146 | 147.47% |