All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 13,544 | 13,708 | 164 | 1.21% |
White Alone | 12,724 | 12,154 | -570 | -4.48% |
Black or African American Alone | 141 | 133 | -8 | -5.67% |
American Indian and Alaska Native Alone | 75 | 80 | 5 | 6.67% |
Asian Alone | 57 | 53 | -4 | -7.02% |
Native Hawaiian and Other Pacific Islander Alone | 8 | 7 | -1 | -12.50% |
Some Other Race Alone | 292 | 352 | 60 | 20.55% |
Two or More Races | 247 | 929 | 682 | 276.11% |
Hispanic or Latino and Not Hispanic or Latino Total | 13,544 | 13,708 | 164 | 1.21% |
Hispanic or Latino | 1,025 | 1,306 | 281 | 27.41% |
White Alone, Hispanic or Latino | 659 | 599 | -60 | -9.10% |
Black or African American Alone, Hispanic or Latino | 6 | 15 | 9 | 150.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 14 | 14 | 0 | 0.00% |
Asian Alone, Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 282 | 302 | 20 | 7.09% |
Two or More Races Alone, Hispanic or Latino | 62 | 375 | 313 | 504.84% |
Not Hispanic or Latino | 12,519 | 12,402 | -117 | -0.93% |
White Alone, Not Hispanic or Latino | 12,065 | 11,555 | -510 | -4.23% |
Black or African American Alone, Not Hispanic or Latino | 135 | 118 | -17 | -12.59% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 61 | 66 | 5 | 8.20% |
Asian Alone, Not Hispanic or Latino | 56 | 52 | -4 | -7.14% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 7 | 7 | 0 | 0.00% |
Some Other Race Alone, Not Hispanic or Latino | 10 | 50 | 40 | 400.00% |
Two or More Races, Not Hispanic or Latino | 185 | 554 | 369 | 199.46% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 10,319 | 10,696 | 377 | 3.65% |
White Alone | 9,777 | 9,593 | -184 | -1.88% |
Black or African American Alone | 93 | 97 | 4 | 4.30% |
American Indian and Alaska Native Alone | 49 | 63 | 14 | 28.57% |
Asian Alone | 48 | 48 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone | 6 | 7 | 1 | 16.67% |
Some Other Race Alone | 215 | 253 | 38 | 17.67% |
Two or More Races | 131 | 635 | 504 | 384.73% |
Hispanic or Latino and Not Hispanic or Latino Total | 10,319 | 10,696 | 377 | 3.65% |
Hispanic or Latino | 642 | 867 | 225 | 35.05% |
White Alone, Hispanic or Latino | 399 | 372 | -27 | -6.77% |
Black or African American Alone, Hispanic or Latino | 4 | 7 | 3 | 75.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 9 | 14 | 5 | 55.56% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 208 | 224 | 16 | 7.69% |
Two or More Races Alone, Hispanic or Latino | 20 | 250 | 230 | 1,150.00% |
Not Hispanic or Latino | 642 | 867 | 152 | 1.57% |
White Alone, Not Hispanic or Latino | 9,378 | 9,221 | -157 | -1.67% |
Black or African American Alone, Not Hispanic or Latino | 89 | 90 | 1 | 1.12% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 40 | 49 | 9 | 22.50% |
Asian Alone, Not Hispanic or Latino | 47 | 48 | 1 | 2.13% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 5 | 7 | 2 | 40.00% |
Some Other Race Alone, Not Hispanic or Latino | 7 | 29 | 22 | 314.29% |
Two or More Races, Not Hispanic or Latino | 111 | 385 | 274 | 246.85% |