All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 30,464 | 28,454 | -2,010 | -6.60% |
White Alone | 24,079 | 21,477 | -2,602 | -10.81% |
Black or African American Alone | 5,315 | 4,541 | -774 | -14.56% |
American Indian and Alaska Native Alone | 161 | 194 | 33 | 20.50% |
Asian Alone | 91 | 120 | 29 | 31.87% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 10 | 6 | 150.00% |
Some Other Race Alone | 390 | 569 | 179 | 45.90% |
Two or More Races | 424 | 1,543 | 1,119 | 263.92% |
Hispanic or Latino and Not Hispanic or Latino Total | 30,464 | 28,454 | -2,010 | -6.60% |
Hispanic or Latino | 1,053 | 1,336 | 283 | 26.88% |
White Alone, Hispanic or Latino | 557 | 449 | -108 | -19.39% |
Black or African American Alone, Hispanic or Latino | 16 | 23 | 7 | 43.75% |
American Indian and Alaska Native Alone, Hispanic or Latino | 28 | 39 | 11 | 39.29% |
Asian Alone, Hispanic or Latino | 2 | 1 | -1 | -50.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 375 | 483 | 108 | 28.80% |
Two or More Races Alone, Hispanic or Latino | 75 | 341 | 266 | 354.67% |
Not Hispanic or Latino | 29,411 | 27,118 | -2,293 | -7.80% |
White Alone, Not Hispanic or Latino | 23,522 | 21,028 | -2,494 | -10.60% |
Black or African American Alone, Not Hispanic or Latino | 5,299 | 4,518 | -781 | -14.74% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 133 | 155 | 22 | 16.54% |
Asian Alone, Not Hispanic or Latino | 89 | 119 | 30 | 33.71% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 10 | 6 | 150.00% |
Some Other Race Alone, Not Hispanic or Latino | 15 | 86 | 71 | 473.33% |
Two or More Races, Not Hispanic or Latino | 349 | 1,202 | 853 | 244.41% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 23,399 | 22,227 | -1,172 | -5.01% |
White Alone | 18,872 | 17,205 | -1,667 | -8.83% |
Black or African American Alone | 3,901 | 3,452 | -449 | -11.51% |
American Indian and Alaska Native Alone | 127 | 142 | 15 | 11.81% |
Asian Alone | 68 | 90 | 22 | 32.35% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 10 | 6 | 150.00% |
Some Other Race Alone | 226 | 366 | 140 | 61.95% |
Two or More Races | 201 | 962 | 761 | 378.61% |
Hispanic or Latino and Not Hispanic or Latino Total | 23,399 | 22,227 | -1,172 | -5.01% |
Hispanic or Latino | 596 | 844 | 248 | 41.61% |
White Alone, Hispanic or Latino | 317 | 275 | -42 | -13.25% |
Black or African American Alone, Hispanic or Latino | 8 | 16 | 8 | 100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 18 | 14 | -4 | -22.22% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 218 | 327 | 109 | 50.00% |
Two or More Races Alone, Hispanic or Latino | 34 | 212 | 178 | 523.53% |
Not Hispanic or Latino | 596 | 844 | -1,420 | -6.23% |
White Alone, Not Hispanic or Latino | 18,555 | 16,930 | -1,625 | -8.76% |
Black or African American Alone, Not Hispanic or Latino | 3,893 | 3,436 | -457 | -11.74% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 109 | 128 | 19 | 17.43% |
Asian Alone, Not Hispanic or Latino | 67 | 90 | 23 | 34.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 10 | 6 | 150.00% |
Some Other Race Alone, Not Hispanic or Latino | 8 | 39 | 31 | 387.50% |
Two or More Races, Not Hispanic or Latino | 167 | 750 | 583 | 349.10% |