All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 50,845 | 50,412 | -433 | -0.85% |
White Alone | 36,450 | 32,134 | -4,316 | -11.84% |
Black or African American Alone | 7,498 | 6,426 | -1,072 | -14.30% |
American Indian and Alaska Native Alone | 342 | 464 | 122 | 35.67% |
Asian Alone | 237 | 263 | 26 | 10.97% |
Native Hawaiian and Other Pacific Islander Alone | 9 | 18 | 9 | 100.00% |
Some Other Race Alone | 5,207 | 6,224 | 1,017 | 19.53% |
Two or More Races | 1,102 | 4,883 | 3,781 | 343.10% |
Hispanic or Latino and Not Hispanic or Latino Total | 50,845 | 50,412 | -433 | -0.85% |
Hispanic or Latino | 10,499 | 11,797 | 1,298 | 12.36% |
White Alone, Hispanic or Latino | 4,558 | 2,039 | -2,519 | -55.27% |
Black or African American Alone, Hispanic or Latino | 97 | 67 | -30 | -30.93% |
American Indian and Alaska Native Alone, Hispanic or Latino | 217 | 336 | 119 | 54.84% |
Asian Alone, Hispanic or Latino | 16 | 0 | -16 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 5,171 | 6,101 | 930 | 17.98% |
Two or More Races Alone, Hispanic or Latino | 437 | 3,254 | 2,817 | 644.62% |
Not Hispanic or Latino | 40,346 | 38,615 | -1,731 | -4.29% |
White Alone, Not Hispanic or Latino | 31,892 | 30,095 | -1,797 | -5.63% |
Black or African American Alone, Not Hispanic or Latino | 7,401 | 6,359 | -1,042 | -14.08% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 125 | 128 | 3 | 2.40% |
Asian Alone, Not Hispanic or Latino | 221 | 263 | 42 | 19.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 6 | 18 | 12 | 200.00% |
Some Other Race Alone, Not Hispanic or Latino | 36 | 123 | 87 | 241.67% |
Two or More Races, Not Hispanic or Latino | 665 | 1,629 | 964 | 144.96% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 37,672 | 37,887 | 215 | 0.57% |
White Alone | 28,192 | 25,259 | -2,933 | -10.40% |
Black or African American Alone | 5,578 | 4,947 | -631 | -11.31% |
American Indian and Alaska Native Alone | 247 | 346 | 99 | 40.08% |
Asian Alone | 172 | 208 | 36 | 20.93% |
Native Hawaiian and Other Pacific Islander Alone | 6 | 7 | 1 | 16.67% |
Some Other Race Alone | 2,999 | 4,065 | 1,066 | 35.55% |
Two or More Races | 478 | 3,055 | 2,577 | 539.12% |
Hispanic or Latino and Not Hispanic or Latino Total | 37,672 | 37,887 | 215 | 0.57% |
Hispanic or Latino | 6,137 | 7,472 | 1,335 | 21.75% |
White Alone, Hispanic or Latino | 2,791 | 1,208 | -1,583 | -56.72% |
Black or African American Alone, Hispanic or Latino | 41 | 30 | -11 | -26.83% |
American Indian and Alaska Native Alone, Hispanic or Latino | 136 | 229 | 93 | 68.38% |
Asian Alone, Hispanic or Latino | 13 | 0 | -13 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 2,980 | 3,993 | 1,013 | 33.99% |
Two or More Races Alone, Hispanic or Latino | 174 | 2,012 | 1,838 | 1,056.32% |
Not Hispanic or Latino | 6,137 | 7,472 | -1,120 | -3.55% |
White Alone, Not Hispanic or Latino | 25,401 | 24,051 | -1,350 | -5.31% |
Black or African American Alone, Not Hispanic or Latino | 5,537 | 4,917 | -620 | -11.20% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 111 | 117 | 6 | 5.41% |
Asian Alone, Not Hispanic or Latino | 159 | 208 | 49 | 30.82% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 7 | 3 | 75.00% |
Some Other Race Alone, Not Hispanic or Latino | 19 | 72 | 53 | 278.95% |
Two or More Races, Not Hispanic or Latino | 304 | 1,043 | 739 | 243.09% |