All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 10,752 | 10,218 | -534 | -4.97% |
White Alone | 10,224 | 9,178 | -1,046 | -10.23% |
Black or African American Alone | 57 | 39 | -18 | -31.58% |
American Indian and Alaska Native Alone | 123 | 94 | -29 | -23.58% |
Asian Alone | 28 | 50 | 22 | 78.57% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 0 | -1 | -100.00% |
Some Other Race Alone | 138 | 193 | 55 | 39.86% |
Two or More Races | 181 | 664 | 483 | 266.85% |
Hispanic or Latino and Not Hispanic or Latino Total | 10,752 | 10,218 | -534 | -4.97% |
Hispanic or Latino | 467 | 641 | 174 | 37.26% |
White Alone, Hispanic or Latino | 283 | 237 | -46 | -16.25% |
Black or African American Alone, Hispanic or Latino | 4 | 4 | 0 | 0.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 8 | 16 | 8 | 100.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 133 | 162 | 29 | 21.80% |
Two or More Races Alone, Hispanic or Latino | 39 | 222 | 183 | 469.23% |
Not Hispanic or Latino | 10,285 | 9,577 | -708 | -6.88% |
White Alone, Not Hispanic or Latino | 9,941 | 8,941 | -1,000 | -10.06% |
Black or African American Alone, Not Hispanic or Latino | 53 | 35 | -18 | -33.96% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 115 | 78 | -37 | -32.17% |
Asian Alone, Not Hispanic or Latino | 28 | 50 | 22 | 78.57% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 5 | 31 | 26 | 520.00% |
Two or More Races, Not Hispanic or Latino | 142 | 442 | 300 | 211.27% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 8,310 | 8,144 | -166 | -2.00% |
White Alone | 7,951 | 7,373 | -578 | -7.27% |
Black or African American Alone | 38 | 30 | -8 | -21.05% |
American Indian and Alaska Native Alone | 86 | 69 | -17 | -19.77% |
Asian Alone | 26 | 46 | 20 | 76.92% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 0 | -1 | -100.00% |
Some Other Race Alone | 98 | 147 | 49 | 50.00% |
Two or More Races | 110 | 479 | 369 | 335.45% |
Hispanic or Latino and Not Hispanic or Latino Total | 8,310 | 8,144 | -166 | -2.00% |
Hispanic or Latino | 277 | 394 | 117 | 42.24% |
White Alone, Hispanic or Latino | 162 | 126 | -36 | -22.22% |
Black or African American Alone, Hispanic or Latino | 1 | 2 | 1 | 100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 7 | 2 | -5 | -71.43% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 93 | 125 | 32 | 34.41% |
Two or More Races Alone, Hispanic or Latino | 14 | 139 | 125 | 892.86% |
Not Hispanic or Latino | 277 | 394 | -283 | -3.52% |
White Alone, Not Hispanic or Latino | 7,789 | 7,247 | -542 | -6.96% |
Black or African American Alone, Not Hispanic or Latino | 37 | 28 | -9 | -24.32% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 79 | 67 | -12 | -15.19% |
Asian Alone, Not Hispanic or Latino | 26 | 46 | 20 | 76.92% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 5 | 22 | 17 | 340.00% |
Two or More Races, Not Hispanic or Latino | 96 | 340 | 244 | 254.17% |