All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 8,895 | 7,684 | -1,211 | -13.61% |
White Alone | 7,841 | 6,582 | -1,259 | -16.06% |
Black or African American Alone | 197 | 151 | -46 | -23.35% |
American Indian and Alaska Native Alone | 58 | 65 | 7 | 12.07% |
Asian Alone | 32 | 32 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 0 | -1 | -100.00% |
Some Other Race Alone | 593 | 334 | -259 | -43.68% |
Two or More Races | 173 | 520 | 347 | 200.58% |
Hispanic or Latino and Not Hispanic or Latino Total | 8,895 | 7,684 | -1,211 | -13.61% |
Hispanic or Latino | 1,419 | 1,192 | -227 | -16.00% |
White Alone, Hispanic or Latino | 718 | 569 | -149 | -20.75% |
Black or African American Alone, Hispanic or Latino | 11 | 9 | -2 | -18.18% |
American Indian and Alaska Native Alone, Hispanic or Latino | 18 | 29 | 11 | 61.11% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 589 | 305 | -284 | -48.22% |
Two or More Races Alone, Hispanic or Latino | 83 | 280 | 197 | 237.35% |
Not Hispanic or Latino | 7,476 | 6,492 | -984 | -13.16% |
White Alone, Not Hispanic or Latino | 7,123 | 6,013 | -1,110 | -15.58% |
Black or African American Alone, Not Hispanic or Latino | 186 | 142 | -44 | -23.66% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 40 | 36 | -4 | -10.00% |
Asian Alone, Not Hispanic or Latino | 32 | 32 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 4 | 29 | 25 | 625.00% |
Two or More Races, Not Hispanic or Latino | 90 | 240 | 150 | 166.67% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 6,916 | 6,165 | -751 | -10.86% |
White Alone | 6,211 | 5,352 | -859 | -13.83% |
Black or African American Alone | 145 | 113 | -32 | -22.07% |
American Indian and Alaska Native Alone | 41 | 54 | 13 | 31.71% |
Asian Alone | 23 | 25 | 2 | 8.70% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 0 | -1 | -100.00% |
Some Other Race Alone | 405 | 261 | -144 | -35.56% |
Two or More Races | 90 | 360 | 270 | 300.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 6,916 | 6,165 | -751 | -10.86% |
Hispanic or Latino | 907 | 815 | -92 | -10.14% |
White Alone, Hispanic or Latino | 456 | 358 | -98 | -21.49% |
Black or African American Alone, Hispanic or Latino | 6 | 2 | -4 | -66.67% |
American Indian and Alaska Native Alone, Hispanic or Latino | 9 | 21 | 12 | 133.33% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 401 | 240 | -161 | -40.15% |
Two or More Races Alone, Hispanic or Latino | 35 | 194 | 159 | 454.29% |
Not Hispanic or Latino | 907 | 815 | -659 | -10.97% |
White Alone, Not Hispanic or Latino | 5,755 | 4,994 | -761 | -13.22% |
Black or African American Alone, Not Hispanic or Latino | 139 | 111 | -28 | -20.14% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 32 | 33 | 1 | 3.13% |
Asian Alone, Not Hispanic or Latino | 23 | 25 | 2 | 8.70% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 4 | 21 | 17 | 425.00% |
Two or More Races, Not Hispanic or Latino | 55 | 166 | 111 | 201.82% |