All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 13,974 | 13,594 | -380 | -2.72% |
White Alone | 12,417 | 10,295 | -2,122 | -17.09% |
Black or African American Alone | 53 | 48 | -5 | -9.43% |
American Indian and Alaska Native Alone | 92 | 116 | 24 | 26.09% |
Asian Alone | 35 | 38 | 3 | 8.57% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 3 | -1 | -25.00% |
Some Other Race Alone | 1,143 | 1,421 | 278 | 24.32% |
Two or More Races | 230 | 1,673 | 1,443 | 627.39% |
Hispanic or Latino and Not Hispanic or Latino Total | 13,974 | 13,594 | -380 | -2.72% |
Hispanic or Latino | 3,605 | 3,867 | 262 | 7.27% |
White Alone, Hispanic or Latino | 2,272 | 1,098 | -1,174 | -51.67% |
Black or African American Alone, Hispanic or Latino | 28 | 9 | -19 | -67.86% |
American Indian and Alaska Native Alone, Hispanic or Latino | 45 | 67 | 22 | 48.89% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,135 | 1,397 | 262 | 23.08% |
Two or More Races Alone, Hispanic or Latino | 124 | 1,296 | 1,172 | 945.16% |
Not Hispanic or Latino | 10,369 | 9,727 | -642 | -6.19% |
White Alone, Not Hispanic or Latino | 10,145 | 9,197 | -948 | -9.34% |
Black or African American Alone, Not Hispanic or Latino | 25 | 39 | 14 | 56.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 47 | 49 | 2 | 4.26% |
Asian Alone, Not Hispanic or Latino | 34 | 38 | 4 | 11.76% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 3 | -1 | -25.00% |
Some Other Race Alone, Not Hispanic or Latino | 8 | 24 | 16 | 200.00% |
Two or More Races, Not Hispanic or Latino | 106 | 377 | 271 | 255.66% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 10,594 | 10,566 | -28 | -0.26% |
White Alone | 9,619 | 8,337 | -1,282 | -13.33% |
Black or African American Alone | 28 | 26 | -2 | -7.14% |
American Indian and Alaska Native Alone | 65 | 81 | 16 | 24.62% |
Asian Alone | 25 | 33 | 8 | 32.00% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 1 | 0 | 0.00% |
Some Other Race Alone | 711 | 993 | 282 | 39.66% |
Two or More Races | 145 | 1,095 | 950 | 655.17% |
Hispanic or Latino and Not Hispanic or Latino Total | 10,594 | 10,566 | -28 | -0.26% |
Hispanic or Latino | 2,164 | 2,506 | 342 | 15.80% |
White Alone, Hispanic or Latino | 1,346 | 660 | -686 | -50.97% |
Black or African American Alone, Hispanic or Latino | 12 | 1 | -11 | -91.67% |
American Indian and Alaska Native Alone, Hispanic or Latino | 27 | 43 | 16 | 59.26% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 708 | 974 | 266 | 37.57% |
Two or More Races Alone, Hispanic or Latino | 71 | 828 | 757 | 1,066.20% |
Not Hispanic or Latino | 2,164 | 2,506 | -370 | -4.39% |
White Alone, Not Hispanic or Latino | 8,273 | 7,677 | -596 | -7.20% |
Black or African American Alone, Not Hispanic or Latino | 16 | 25 | 9 | 56.25% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 38 | 38 | 0 | 0.00% |
Asian Alone, Not Hispanic or Latino | 25 | 33 | 8 | 32.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Some Other Race Alone, Not Hispanic or Latino | 3 | 19 | 16 | 533.33% |
Two or More Races, Not Hispanic or Latino | 74 | 267 | 193 | 260.81% |