All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,505 | 1,380 | -125 | -8.31% |
White Alone | 1,212 | 1,027 | -185 | -15.26% |
Black or African American Alone | 133 | 96 | -37 | -27.82% |
American Indian and Alaska Native Alone | 5 | 5 | 0 | 0.00% |
Asian Alone | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone | 1 | 2 | 1 | 100.00% |
Some Other Race Alone | 123 | 121 | -2 | -1.63% |
Two or More Races | 31 | 129 | 98 | 316.13% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,505 | 1,380 | -125 | -8.31% |
Hispanic or Latino | 316 | 327 | 11 | 3.48% |
White Alone, Hispanic or Latino | 169 | 125 | -44 | -26.04% |
Black or African American Alone, Hispanic or Latino | 4 | 0 | -4 | -100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 1 | 3 | 2 | 200.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Hispanic or Latino | 120 | 121 | 1 | 0.83% |
Two or More Races Alone, Hispanic or Latino | 22 | 77 | 55 | 250.00% |
Not Hispanic or Latino | 1,189 | 1,053 | -136 | -11.44% |
White Alone, Not Hispanic or Latino | 1,043 | 902 | -141 | -13.52% |
Black or African American Alone, Not Hispanic or Latino | 129 | 96 | -33 | -25.58% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 4 | 2 | -2 | -50.00% |
Asian Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Some Other Race Alone, Not Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Two or More Races, Not Hispanic or Latino | 9 | 52 | 43 | 477.78% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,155 | 1,097 | -58 | -5.02% |
White Alone | 958 | 838 | -120 | -12.53% |
Black or African American Alone | 94 | 69 | -25 | -26.60% |
American Indian and Alaska Native Alone | 2 | 2 | 0 | 0.00% |
Asian Alone | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone | 1 | 2 | 1 | 100.00% |
Some Other Race Alone | 84 | 96 | 12 | 14.29% |
Two or More Races | 16 | 90 | 74 | 462.50% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,155 | 1,097 | -58 | -5.02% |
Hispanic or Latino | 203 | 226 | 23 | 11.33% |
White Alone, Hispanic or Latino | 110 | 74 | -36 | -32.73% |
Black or African American Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Hispanic or Latino | 81 | 96 | 15 | 18.52% |
Two or More Races Alone, Hispanic or Latino | 10 | 55 | 45 | 450.00% |
Not Hispanic or Latino | 203 | 226 | -81 | -8.51% |
White Alone, Not Hispanic or Latino | 848 | 764 | -84 | -9.91% |
Black or African American Alone, Not Hispanic or Latino | 93 | 69 | -24 | -25.81% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Asian Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Some Other Race Alone, Not Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Two or More Races, Not Hispanic or Latino | 6 | 35 | 29 | 483.33% |