All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 3,719 | 3,098 | -621 | -16.70% |
White Alone | 3,092 | 1,882 | -1,210 | -39.13% |
Black or African American Alone | 30 | 18 | -12 | -40.00% |
American Indian and Alaska Native Alone | 34 | 30 | -4 | -11.76% |
Asian Alone | 13 | 10 | -3 | -23.08% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 1 | -2 | -66.67% |
Some Other Race Alone | 483 | 451 | -32 | -6.63% |
Two or More Races | 64 | 706 | 642 | 1,003.13% |
Hispanic or Latino and Not Hispanic or Latino Total | 3,719 | 3,098 | -621 | -16.70% |
Hispanic or Latino | 2,352 | 1,920 | -432 | -18.37% |
White Alone, Hispanic or Latino | 1,780 | 802 | -978 | -54.94% |
Black or African American Alone, Hispanic or Latino | 17 | 0 | -17 | -100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 26 | 21 | -5 | -19.23% |
Asian Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 1 | -2 | -66.67% |
Some Other Race Alone, Hispanic or Latino | 479 | 442 | -37 | -7.72% |
Two or More Races Alone, Hispanic or Latino | 45 | 654 | 609 | 1,353.33% |
Not Hispanic or Latino | 1,367 | 1,178 | -189 | -13.83% |
White Alone, Not Hispanic or Latino | 1,312 | 1,080 | -232 | -17.68% |
Black or African American Alone, Not Hispanic or Latino | 13 | 18 | 5 | 38.46% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 8 | 9 | 1 | 12.50% |
Asian Alone, Not Hispanic or Latino | 11 | 10 | -1 | -9.09% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 4 | 9 | 5 | 125.00% |
Two or More Races, Not Hispanic or Latino | 19 | 52 | 33 | 173.68% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 2,725 | 2,394 | -331 | -12.15% |
White Alone | 2,282 | 1,462 | -820 | -35.93% |
Black or African American Alone | 18 | 14 | -4 | -22.22% |
American Indian and Alaska Native Alone | 20 | 21 | 1 | 5.00% |
Asian Alone | 13 | 7 | -6 | -46.15% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 1 | -2 | -66.67% |
Some Other Race Alone | 344 | 347 | 3 | 0.87% |
Two or More Races | 45 | 542 | 497 | 1,104.44% |
Hispanic or Latino and Not Hispanic or Latino Total | 2,725 | 2,394 | -331 | -12.15% |
Hispanic or Latino | 1,572 | 1,416 | -156 | -9.92% |
White Alone, Hispanic or Latino | 1,176 | 560 | -616 | -52.38% |
Black or African American Alone, Hispanic or Latino | 6 | 0 | -6 | -100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 14 | 15 | 1 | 7.14% |
Asian Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 1 | -2 | -66.67% |
Some Other Race Alone, Hispanic or Latino | 340 | 341 | 1 | 0.29% |
Two or More Races Alone, Hispanic or Latino | 31 | 499 | 468 | 1,509.68% |
Not Hispanic or Latino | 1,572 | 1,416 | -175 | -15.18% |
White Alone, Not Hispanic or Latino | 1,106 | 902 | -204 | -18.44% |
Black or African American Alone, Not Hispanic or Latino | 12 | 14 | 2 | 16.67% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 6 | 6 | 0 | 0.00% |
Asian Alone, Not Hispanic or Latino | 11 | 7 | -4 | -36.36% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 4 | 6 | 2 | 50.00% |
Two or More Races, Not Hispanic or Latino | 14 | 43 | 29 | 207.14% |