All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 5,231 | 5,230 | -1 | -0.02% |
White Alone | 4,461 | 4,317 | -144 | -3.23% |
Black or African American Alone | 380 | 312 | -68 | -17.89% |
American Indian and Alaska Native Alone | 72 | 48 | -24 | -33.33% |
Asian Alone | 30 | 37 | 7 | 23.33% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 5 | 5 | n/a |
Some Other Race Alone | 141 | 146 | 5 | 3.55% |
Two or More Races | 147 | 365 | 218 | 148.30% |
Hispanic or Latino and Not Hispanic or Latino Total | 5,231 | 5,230 | -1 | -0.02% |
Hispanic or Latino | 288 | 394 | 106 | 36.81% |
White Alone, Hispanic or Latino | 110 | 128 | 18 | 16.36% |
Black or African American Alone, Hispanic or Latino | 5 | 0 | -5 | -100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 13 | 6 | -7 | -53.85% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 130 | 116 | -14 | -10.77% |
Two or More Races Alone, Hispanic or Latino | 30 | 144 | 114 | 380.00% |
Not Hispanic or Latino | 4,943 | 4,836 | -107 | -2.16% |
White Alone, Not Hispanic or Latino | 4,351 | 4,189 | -162 | -3.72% |
Black or African American Alone, Not Hispanic or Latino | 375 | 312 | -63 | -16.80% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 59 | 42 | -17 | -28.81% |
Asian Alone, Not Hispanic or Latino | 30 | 37 | 7 | 23.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 5 | 5 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 11 | 30 | 19 | 172.73% |
Two or More Races, Not Hispanic or Latino | 117 | 221 | 104 | 88.89% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 4,046 | 4,081 | 35 | 0.87% |
White Alone | 3,530 | 3,437 | -93 | -2.63% |
Black or African American Alone | 273 | 238 | -35 | -12.82% |
American Indian and Alaska Native Alone | 56 | 37 | -19 | -33.93% |
Asian Alone | 24 | 26 | 2 | 8.33% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 5 | 5 | n/a |
Some Other Race Alone | 90 | 92 | 2 | 2.22% |
Two or More Races | 73 | 246 | 173 | 236.99% |
Hispanic or Latino and Not Hispanic or Latino Total | 4,046 | 4,081 | 35 | 0.87% |
Hispanic or Latino | 169 | 252 | 83 | 49.11% |
White Alone, Hispanic or Latino | 63 | 76 | 13 | 20.63% |
Black or African American Alone, Hispanic or Latino | 3 | 0 | -3 | -100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 7 | 5 | -2 | -28.57% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 83 | 80 | -3 | -3.61% |
Two or More Races Alone, Hispanic or Latino | 13 | 91 | 78 | 600.00% |
Not Hispanic or Latino | 169 | 252 | -48 | -1.24% |
White Alone, Not Hispanic or Latino | 3,467 | 3,361 | -106 | -3.06% |
Black or African American Alone, Not Hispanic or Latino | 270 | 238 | -32 | -11.85% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 49 | 32 | -17 | -34.69% |
Asian Alone, Not Hispanic or Latino | 24 | 26 | 2 | 8.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 5 | 5 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 7 | 12 | 5 | 71.43% |
Two or More Races, Not Hispanic or Latino | 60 | 155 | 95 | 158.33% |