All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 2,444 | 1,770 | -674 | -27.58% |
White Alone | 2,052 | 1,363 | -689 | -33.58% |
Black or African American Alone | 99 | 30 | -69 | -69.70% |
American Indian and Alaska Native Alone | 38 | 12 | -26 | -68.42% |
Asian Alone | 22 | 2 | -20 | -90.91% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 2 | 2 | n/a |
Some Other Race Alone | 192 | 163 | -29 | -15.10% |
Two or More Races | 41 | 198 | 157 | 382.93% |
Hispanic or Latino and Not Hispanic or Latino Total | 2,444 | 1,770 | -674 | -27.58% |
Hispanic or Latino | 708 | 512 | -196 | -27.68% |
White Alone, Hispanic or Latino | 462 | 185 | -277 | -59.96% |
Black or African American Alone, Hispanic or Latino | 7 | 12 | 5 | 71.43% |
American Indian and Alaska Native Alone, Hispanic or Latino | 17 | 12 | -5 | -29.41% |
Asian Alone, Hispanic or Latino | 4 | 1 | -3 | -75.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 192 | 156 | -36 | -18.75% |
Two or More Races Alone, Hispanic or Latino | 26 | 146 | 120 | 461.54% |
Not Hispanic or Latino | 1,736 | 1,258 | -478 | -27.53% |
White Alone, Not Hispanic or Latino | 1,590 | 1,178 | -412 | -25.91% |
Black or African American Alone, Not Hispanic or Latino | 92 | 18 | -74 | -80.43% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 21 | 0 | -21 | -100.00% |
Asian Alone, Not Hispanic or Latino | 18 | 1 | -17 | -94.44% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 2 | 2 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 7 | 7 | n/a |
Two or More Races, Not Hispanic or Latino | 15 | 52 | 37 | 246.67% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,952 | 1,369 | -583 | -29.87% |
White Alone | 1,677 | 1,080 | -597 | -35.60% |
Black or African American Alone | 92 | 21 | -71 | -77.17% |
American Indian and Alaska Native Alone | 22 | 12 | -10 | -45.45% |
Asian Alone | 19 | 1 | -18 | -94.74% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 118 | 126 | 8 | 6.78% |
Two or More Races | 24 | 129 | 105 | 437.50% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,952 | 1,369 | -583 | -29.87% |
Hispanic or Latino | 494 | 339 | -155 | -31.38% |
White Alone, Hispanic or Latino | 348 | 111 | -237 | -68.10% |
Black or African American Alone, Hispanic or Latino | 4 | 6 | 2 | 50.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 10 | 12 | 2 | 20.00% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 118 | 120 | 2 | 1.69% |
Two or More Races Alone, Hispanic or Latino | 13 | 90 | 77 | 592.31% |
Not Hispanic or Latino | 494 | 339 | -428 | -29.36% |
White Alone, Not Hispanic or Latino | 1,329 | 969 | -360 | -27.09% |
Black or African American Alone, Not Hispanic or Latino | 88 | 15 | -73 | -82.95% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 12 | 0 | -12 | -100.00% |
Asian Alone, Not Hispanic or Latino | 18 | 1 | -17 | -94.44% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 6 | 6 | n/a |
Two or More Races, Not Hispanic or Latino | 11 | 39 | 28 | 254.55% |