All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 9,996 | 8,615 | -1,381 | -13.82% |
White Alone | 8,860 | 3,852 | -5,008 | -56.52% |
Black or African American Alone | 99 | 89 | -10 | -10.10% |
American Indian and Alaska Native Alone | 34 | 54 | 20 | 58.82% |
Asian Alone | 56 | 71 | 15 | 26.79% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 13 | 13 | n/a |
Some Other Race Alone | 785 | 1,531 | 746 | 95.03% |
Two or More Races | 162 | 3,005 | 2,843 | 1,754.94% |
Hispanic or Latino and Not Hispanic or Latino Total | 9,996 | 8,615 | -1,381 | -13.82% |
Hispanic or Latino | 8,616 | 7,487 | -1,129 | -13.10% |
White Alone, Hispanic or Latino | 7,643 | 2,954 | -4,689 | -61.35% |
Black or African American Alone, Hispanic or Latino | 18 | 17 | -1 | -5.56% |
American Indian and Alaska Native Alone, Hispanic or Latino | 27 | 46 | 19 | 70.37% |
Asian Alone, Hispanic or Latino | 5 | 3 | -2 | -40.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 3 | 3 | n/a |
Some Other Race Alone, Hispanic or Latino | 775 | 1,519 | 744 | 96.00% |
Two or More Races Alone, Hispanic or Latino | 148 | 2,945 | 2,797 | 1,889.86% |
Not Hispanic or Latino | 1,380 | 1,128 | -252 | -18.26% |
White Alone, Not Hispanic or Latino | 1,217 | 898 | -319 | -26.21% |
Black or African American Alone, Not Hispanic or Latino | 81 | 72 | -9 | -11.11% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 7 | 8 | 1 | 14.29% |
Asian Alone, Not Hispanic or Latino | 51 | 68 | 17 | 33.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 10 | 10 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 10 | 12 | 2 | 20.00% |
Two or More Races, Not Hispanic or Latino | 14 | 60 | 46 | 328.57% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 6,995 | 6,308 | -687 | -9.82% |
White Alone | 6,193 | 2,808 | -3,385 | -54.66% |
Black or African American Alone | 65 | 63 | -2 | -3.08% |
American Indian and Alaska Native Alone | 31 | 42 | 11 | 35.48% |
Asian Alone | 37 | 61 | 24 | 64.86% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 6 | 6 | n/a |
Some Other Race Alone | 551 | 1,086 | 535 | 97.10% |
Two or More Races | 118 | 2,242 | 2,124 | 1,800.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 6,995 | 6,308 | -687 | -9.82% |
Hispanic or Latino | 5,898 | 5,387 | -511 | -8.66% |
White Alone, Hispanic or Latino | 5,212 | 2,062 | -3,150 | -60.44% |
Black or African American Alone, Hispanic or Latino | 11 | 4 | -7 | -63.64% |
American Indian and Alaska Native Alone, Hispanic or Latino | 24 | 36 | 12 | 50.00% |
Asian Alone, Hispanic or Latino | 1 | 3 | 2 | 200.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 543 | 1,079 | 536 | 98.71% |
Two or More Races Alone, Hispanic or Latino | 107 | 2,203 | 2,096 | 1,958.88% |
Not Hispanic or Latino | 5,898 | 5,387 | -176 | -16.04% |
White Alone, Not Hispanic or Latino | 981 | 746 | -235 | -23.96% |
Black or African American Alone, Not Hispanic or Latino | 54 | 59 | 5 | 9.26% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 7 | 6 | -1 | -14.29% |
Asian Alone, Not Hispanic or Latino | 36 | 58 | 22 | 61.11% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 6 | 6 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 8 | 7 | -1 | -12.50% |
Two or More Races, Not Hispanic or Latino | 11 | 39 | 28 | 254.55% |