All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 18,583 | 17,725 | -858 | -4.62% |
White Alone | 16,697 | 14,677 | -2,020 | -12.10% |
Black or African American Alone | 335 | 356 | 21 | 6.27% |
American Indian and Alaska Native Alone | 124 | 150 | 26 | 20.97% |
Asian Alone | 62 | 104 | 42 | 67.74% |
Native Hawaiian and Other Pacific Islander Alone | 9 | 16 | 7 | 77.78% |
Some Other Race Alone | 1,062 | 963 | -99 | -9.32% |
Two or More Races | 294 | 1,459 | 1,165 | 396.26% |
Hispanic or Latino and Not Hispanic or Latino Total | 18,583 | 17,725 | -858 | -4.62% |
Hispanic or Latino | 2,673 | 2,934 | 261 | 9.76% |
White Alone, Hispanic or Latino | 1,426 | 1,024 | -402 | -28.19% |
Black or African American Alone, Hispanic or Latino | 17 | 21 | 4 | 23.53% |
American Indian and Alaska Native Alone, Hispanic or Latino | 32 | 54 | 22 | 68.75% |
Asian Alone, Hispanic or Latino | 0 | 9 | 9 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,054 | 937 | -117 | -11.10% |
Two or More Races Alone, Hispanic or Latino | 143 | 889 | 746 | 521.68% |
Not Hispanic or Latino | 15,910 | 14,791 | -1,119 | -7.03% |
White Alone, Not Hispanic or Latino | 15,271 | 13,653 | -1,618 | -10.60% |
Black or African American Alone, Not Hispanic or Latino | 318 | 335 | 17 | 5.35% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 92 | 96 | 4 | 4.35% |
Asian Alone, Not Hispanic or Latino | 62 | 95 | 33 | 53.23% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 8 | 16 | 8 | 100.00% |
Some Other Race Alone, Not Hispanic or Latino | 8 | 26 | 18 | 225.00% |
Two or More Races, Not Hispanic or Latino | 151 | 570 | 419 | 277.48% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 14,421 | 13,986 | -435 | -3.02% |
White Alone | 13,114 | 11,781 | -1,333 | -10.16% |
Black or African American Alone | 279 | 293 | 14 | 5.02% |
American Indian and Alaska Native Alone | 99 | 109 | 10 | 10.10% |
Asian Alone | 53 | 85 | 32 | 60.38% |
Native Hawaiian and Other Pacific Islander Alone | 9 | 15 | 6 | 66.67% |
Some Other Race Alone | 708 | 715 | 7 | 0.99% |
Two or More Races | 159 | 988 | 829 | 521.38% |
Hispanic or Latino and Not Hispanic or Latino Total | 14,421 | 13,986 | -435 | -3.02% |
Hispanic or Latino | 1,660 | 1,953 | 293 | 17.65% |
White Alone, Hispanic or Latino | 870 | 625 | -245 | -28.16% |
Black or African American Alone, Hispanic or Latino | 6 | 5 | -1 | -16.67% |
American Indian and Alaska Native Alone, Hispanic or Latino | 22 | 41 | 19 | 86.36% |
Asian Alone, Hispanic or Latino | 0 | 9 | 9 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 702 | 697 | -5 | -0.71% |
Two or More Races Alone, Hispanic or Latino | 59 | 576 | 517 | 876.27% |
Not Hispanic or Latino | 1,660 | 1,953 | -728 | -5.70% |
White Alone, Not Hispanic or Latino | 12,244 | 11,156 | -1,088 | -8.89% |
Black or African American Alone, Not Hispanic or Latino | 273 | 288 | 15 | 5.49% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 77 | 68 | -9 | -11.69% |
Asian Alone, Not Hispanic or Latino | 53 | 76 | 23 | 43.40% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 8 | 15 | 7 | 87.50% |
Some Other Race Alone, Not Hispanic or Latino | 6 | 18 | 12 | 200.00% |
Two or More Races, Not Hispanic or Latino | 100 | 412 | 312 | 312.00% |