All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 137,130 | 165,171 | 28,041 | 20.45% |
White Alone | 104,653 | 79,965 | -24,688 | -23.59% |
Black or African American Alone | 6,141 | 8,031 | 1,890 | 30.78% |
American Indian and Alaska Native Alone | 1,351 | 1,657 | 306 | 22.65% |
Asian Alone | 1,080 | 2,339 | 1,259 | 116.57% |
Native Hawaiian and Other Pacific Islander Alone | 119 | 356 | 237 | 199.16% |
Some Other Race Alone | 20,384 | 34,223 | 13,839 | 67.89% |
Two or More Races | 3,402 | 38,600 | 35,198 | 1,034.63% |
Hispanic or Latino and Not Hispanic or Latino Total | 137,130 | 165,171 | 28,041 | 20.45% |
Hispanic or Latino | 72,331 | 100,051 | 27,720 | 38.32% |
White Alone, Hispanic or Latino | 48,347 | 28,942 | -19,405 | -40.14% |
Black or African American Alone, Hispanic or Latino | 545 | 601 | 56 | 10.28% |
American Indian and Alaska Native Alone, Hispanic or Latino | 728 | 1,089 | 361 | 49.59% |
Asian Alone, Hispanic or Latino | 76 | 82 | 6 | 7.89% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 13 | 29 | 16 | 123.08% |
Some Other Race Alone, Hispanic or Latino | 20,316 | 33,731 | 13,415 | 66.03% |
Two or More Races Alone, Hispanic or Latino | 2,306 | 35,577 | 33,271 | 1,442.80% |
Not Hispanic or Latino | 64,799 | 65,120 | 321 | 0.50% |
White Alone, Not Hispanic or Latino | 56,306 | 51,023 | -5,283 | -9.38% |
Black or African American Alone, Not Hispanic or Latino | 5,596 | 7,430 | 1,834 | 32.77% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 623 | 568 | -55 | -8.83% |
Asian Alone, Not Hispanic or Latino | 1,004 | 2,257 | 1,253 | 124.80% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 106 | 327 | 221 | 208.49% |
Some Other Race Alone, Not Hispanic or Latino | 68 | 492 | 424 | 623.53% |
Two or More Races, Not Hispanic or Latino | 1,096 | 3,023 | 1,927 | 175.82% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 97,322 | 119,460 | 22,138 | 22.75% |
White Alone | 76,111 | 59,884 | -16,227 | -21.32% |
Black or African American Alone | 4,177 | 5,784 | 1,607 | 38.47% |
American Indian and Alaska Native Alone | 925 | 1,238 | 313 | 33.84% |
Asian Alone | 791 | 1,820 | 1,029 | 130.09% |
Native Hawaiian and Other Pacific Islander Alone | 82 | 210 | 128 | 156.10% |
Some Other Race Alone | 13,287 | 23,762 | 10,475 | 78.84% |
Two or More Races | 1,949 | 26,762 | 24,813 | 1,273.11% |
Hispanic or Latino and Not Hispanic or Latino Total | 97,322 | 119,460 | 22,138 | 22.75% |
Hispanic or Latino | 46,135 | 68,159 | 22,024 | 47.74% |
White Alone, Hispanic or Latino | 30,846 | 18,931 | -11,915 | -38.63% |
Black or African American Alone, Hispanic or Latino | 237 | 264 | 27 | 11.39% |
American Indian and Alaska Native Alone, Hispanic or Latino | 451 | 771 | 320 | 70.95% |
Asian Alone, Hispanic or Latino | 42 | 45 | 3 | 7.14% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 8 | 12 | 4 | 50.00% |
Some Other Race Alone, Hispanic or Latino | 13,230 | 23,444 | 10,214 | 77.20% |
Two or More Races Alone, Hispanic or Latino | 1,321 | 24,692 | 23,371 | 1,769.19% |
Not Hispanic or Latino | 46,135 | 68,159 | 114 | 0.22% |
White Alone, Not Hispanic or Latino | 45,265 | 40,953 | -4,312 | -9.53% |
Black or African American Alone, Not Hispanic or Latino | 3,940 | 5,520 | 1,580 | 40.10% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 474 | 467 | -7 | -1.48% |
Asian Alone, Not Hispanic or Latino | 749 | 1,775 | 1,026 | 136.98% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 74 | 198 | 124 | 167.57% |
Some Other Race Alone, Not Hispanic or Latino | 57 | 318 | 261 | 457.89% |
Two or More Races, Not Hispanic or Latino | 628 | 2,070 | 1,442 | 229.62% |