All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 149,610 | 192,455 | 42,845 | 28.64% |
White Alone | 117,662 | 118,993 | 1,331 | 1.13% |
Black or African American Alone | 13,482 | 24,305 | 10,823 | 80.28% |
American Indian and Alaska Native Alone | 893 | 1,688 | 795 | 89.03% |
Asian Alone | 851 | 1,582 | 731 | 85.90% |
Native Hawaiian and Other Pacific Islander Alone | 95 | 218 | 123 | 129.47% |
Some Other Race Alone | 13,344 | 20,010 | 6,666 | 49.96% |
Two or More Races | 3,283 | 25,659 | 22,376 | 681.57% |
Hispanic or Latino and Not Hispanic or Latino Total | 149,610 | 192,455 | 42,845 | 28.64% |
Hispanic or Latino | 35,161 | 52,032 | 16,871 | 47.98% |
White Alone, Hispanic or Latino | 19,675 | 12,498 | -7,177 | -36.48% |
Black or African American Alone, Hispanic or Latino | 321 | 567 | 246 | 76.64% |
American Indian and Alaska Native Alone, Hispanic or Latino | 328 | 978 | 650 | 198.17% |
Asian Alone, Hispanic or Latino | 40 | 57 | 17 | 42.50% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 8 | 16 | 8 | 100.00% |
Some Other Race Alone, Hispanic or Latino | 13,189 | 19,220 | 6,031 | 45.73% |
Two or More Races Alone, Hispanic or Latino | 1,600 | 18,696 | 17,096 | 1,068.50% |
Not Hispanic or Latino | 114,449 | 140,423 | 25,974 | 22.69% |
White Alone, Not Hispanic or Latino | 97,987 | 106,495 | 8,508 | 8.68% |
Black or African American Alone, Not Hispanic or Latino | 13,161 | 23,738 | 10,577 | 80.37% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 565 | 710 | 145 | 25.66% |
Asian Alone, Not Hispanic or Latino | 811 | 1,525 | 714 | 88.04% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 87 | 202 | 115 | 132.18% |
Some Other Race Alone, Not Hispanic or Latino | 155 | 790 | 635 | 409.68% |
Two or More Races, Not Hispanic or Latino | 1,683 | 6,963 | 5,280 | 313.73% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 106,295 | 140,984 | 34,689 | 32.63% |
White Alone | 85,975 | 90,990 | 5,015 | 5.83% |
Black or African American Alone | 9,242 | 17,264 | 8,022 | 86.80% |
American Indian and Alaska Native Alone | 644 | 1,233 | 589 | 91.46% |
Asian Alone | 598 | 1,195 | 597 | 99.83% |
Native Hawaiian and Other Pacific Islander Alone | 60 | 143 | 83 | 138.33% |
Some Other Race Alone | 8,170 | 13,752 | 5,582 | 68.32% |
Two or More Races | 1,606 | 16,407 | 14,801 | 921.61% |
Hispanic or Latino and Not Hispanic or Latino Total | 106,295 | 140,984 | 34,689 | 32.63% |
Hispanic or Latino | 21,088 | 33,562 | 12,474 | 59.15% |
White Alone, Hispanic or Latino | 11,869 | 7,471 | -4,398 | -37.05% |
Black or African American Alone, Hispanic or Latino | 126 | 185 | 59 | 46.83% |
American Indian and Alaska Native Alone, Hispanic or Latino | 203 | 678 | 475 | 233.99% |
Asian Alone, Hispanic or Latino | 22 | 23 | 1 | 4.55% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 6 | 1 | -5 | -83.33% |
Some Other Race Alone, Hispanic or Latino | 8,090 | 13,205 | 5,115 | 63.23% |
Two or More Races Alone, Hispanic or Latino | 772 | 11,999 | 11,227 | 1,454.27% |
Not Hispanic or Latino | 21,088 | 33,562 | 22,215 | 26.07% |
White Alone, Not Hispanic or Latino | 74,106 | 83,519 | 9,413 | 12.70% |
Black or African American Alone, Not Hispanic or Latino | 9,116 | 17,079 | 7,963 | 87.35% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 441 | 555 | 114 | 25.85% |
Asian Alone, Not Hispanic or Latino | 576 | 1,172 | 596 | 103.47% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 54 | 142 | 88 | 162.96% |
Some Other Race Alone, Not Hispanic or Latino | 80 | 547 | 467 | 583.75% |
Two or More Races, Not Hispanic or Latino | 834 | 4,408 | 3,574 | 428.54% |