All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 17,866 | 16,968 | -898 | -5.03% |
White Alone | 10,832 | 9,870 | -962 | -8.88% |
Black or African American Alone | 4,524 | 3,792 | -732 | -16.18% |
American Indian and Alaska Native Alone | 101 | 114 | 13 | 12.87% |
Asian Alone | 46 | 56 | 10 | 21.74% |
Native Hawaiian and Other Pacific Islander Alone | 10 | 8 | -2 | -20.00% |
Some Other Race Alone | 2,010 | 1,781 | -229 | -11.39% |
Two or More Races | 343 | 1,347 | 1,004 | 292.71% |
Hispanic or Latino and Not Hispanic or Latino Total | 17,866 | 16,968 | -898 | -5.03% |
Hispanic or Latino | 3,716 | 3,965 | 249 | 6.70% |
White Alone, Hispanic or Latino | 1,451 | 1,163 | -288 | -19.85% |
Black or African American Alone, Hispanic or Latino | 61 | 84 | 23 | 37.70% |
American Indian and Alaska Native Alone, Hispanic or Latino | 41 | 59 | 18 | 43.90% |
Asian Alone, Hispanic or Latino | 0 | 5 | 5 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,986 | 1,739 | -247 | -12.44% |
Two or More Races Alone, Hispanic or Latino | 177 | 915 | 738 | 416.95% |
Not Hispanic or Latino | 14,150 | 13,003 | -1,147 | -8.11% |
White Alone, Not Hispanic or Latino | 9,381 | 8,707 | -674 | -7.18% |
Black or African American Alone, Not Hispanic or Latino | 4,463 | 3,708 | -755 | -16.92% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 60 | 55 | -5 | -8.33% |
Asian Alone, Not Hispanic or Latino | 46 | 51 | 5 | 10.87% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 10 | 8 | -2 | -20.00% |
Some Other Race Alone, Not Hispanic or Latino | 24 | 42 | 18 | 75.00% |
Two or More Races, Not Hispanic or Latino | 166 | 432 | 266 | 160.24% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 13,989 | 13,446 | -543 | -3.88% |
White Alone | 8,870 | 8,095 | -775 | -8.74% |
Black or African American Alone | 3,428 | 2,931 | -497 | -14.50% |
American Indian and Alaska Native Alone | 75 | 103 | 28 | 37.33% |
Asian Alone | 41 | 47 | 6 | 14.63% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 8 | 4 | 100.00% |
Some Other Race Alone | 1,397 | 1,357 | -40 | -2.86% |
Two or More Races | 174 | 905 | 731 | 420.11% |
Hispanic or Latino and Not Hispanic or Latino Total | 13,989 | 13,446 | -543 | -3.88% |
Hispanic or Latino | 2,532 | 2,791 | 259 | 10.23% |
White Alone, Hispanic or Latino | 990 | 774 | -216 | -21.82% |
Black or African American Alone, Hispanic or Latino | 32 | 22 | -10 | -31.25% |
American Indian and Alaska Native Alone, Hispanic or Latino | 25 | 54 | 29 | 116.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,387 | 1,328 | -59 | -4.25% |
Two or More Races Alone, Hispanic or Latino | 98 | 613 | 515 | 525.51% |
Not Hispanic or Latino | 2,532 | 2,791 | -802 | -7.00% |
White Alone, Not Hispanic or Latino | 7,880 | 7,321 | -559 | -7.09% |
Black or African American Alone, Not Hispanic or Latino | 3,396 | 2,909 | -487 | -14.34% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 50 | 49 | -1 | -2.00% |
Asian Alone, Not Hispanic or Latino | 41 | 47 | 6 | 14.63% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 8 | 4 | 100.00% |
Some Other Race Alone, Not Hispanic or Latino | 10 | 29 | 19 | 190.00% |
Two or More Races, Not Hispanic or Latino | 76 | 292 | 216 | 284.21% |