All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 10,605 | 10,359 | -246 | -2.32% |
White Alone | 9,178 | 8,138 | -1,040 | -11.33% |
Black or African American Alone | 417 | 399 | -18 | -4.32% |
American Indian and Alaska Native Alone | 72 | 77 | 5 | 6.94% |
Asian Alone | 50 | 68 | 18 | 36.00% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 6 | 4 | 200.00% |
Some Other Race Alone | 696 | 708 | 12 | 1.72% |
Two or More Races | 190 | 963 | 773 | 406.84% |
Hispanic or Latino and Not Hispanic or Latino Total | 10,605 | 10,359 | -246 | -2.32% |
Hispanic or Latino | 1,333 | 1,455 | 122 | 9.15% |
White Alone, Hispanic or Latino | 577 | 262 | -315 | -54.59% |
Black or African American Alone, Hispanic or Latino | 6 | 5 | -1 | -16.67% |
American Indian and Alaska Native Alone, Hispanic or Latino | 7 | 38 | 31 | 442.86% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 687 | 647 | -40 | -5.82% |
Two or More Races Alone, Hispanic or Latino | 53 | 503 | 450 | 849.06% |
Not Hispanic or Latino | 9,272 | 8,904 | -368 | -3.97% |
White Alone, Not Hispanic or Latino | 8,601 | 7,876 | -725 | -8.43% |
Black or African American Alone, Not Hispanic or Latino | 411 | 394 | -17 | -4.14% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 65 | 39 | -26 | -40.00% |
Asian Alone, Not Hispanic or Latino | 49 | 68 | 19 | 38.78% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 6 | 6 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 9 | 61 | 52 | 577.78% |
Two or More Races, Not Hispanic or Latino | 137 | 460 | 323 | 235.77% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 8,003 | 8,023 | 20 | 0.25% |
White Alone | 7,119 | 6,506 | -613 | -8.61% |
Black or African American Alone | 289 | 276 | -13 | -4.50% |
American Indian and Alaska Native Alone | 55 | 68 | 13 | 23.64% |
Asian Alone | 29 | 46 | 17 | 58.62% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 6 | 4 | 200.00% |
Some Other Race Alone | 411 | 473 | 62 | 15.09% |
Two or More Races | 98 | 648 | 550 | 561.22% |
Hispanic or Latino and Not Hispanic or Latino Total | 8,003 | 8,023 | 20 | 0.25% |
Hispanic or Latino | 776 | 967 | 191 | 24.61% |
White Alone, Hispanic or Latino | 337 | 163 | -174 | -51.63% |
Black or African American Alone, Hispanic or Latino | 4 | 3 | -1 | -25.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 5 | 29 | 24 | 480.00% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 407 | 441 | 34 | 8.35% |
Two or More Races Alone, Hispanic or Latino | 20 | 331 | 311 | 1,555.00% |
Not Hispanic or Latino | 776 | 967 | -171 | -2.37% |
White Alone, Not Hispanic or Latino | 6,782 | 6,343 | -439 | -6.47% |
Black or African American Alone, Not Hispanic or Latino | 285 | 273 | -12 | -4.21% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 50 | 39 | -11 | -22.00% |
Asian Alone, Not Hispanic or Latino | 28 | 46 | 18 | 64.29% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 6 | 6 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 4 | 32 | 28 | 700.00% |
Two or More Races, Not Hispanic or Latino | 78 | 317 | 239 | 306.41% |