All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 19,816 | 19,435 | -381 | -1.92% |
White Alone | 14,484 | 13,337 | -1,147 | -7.92% |
Black or African American Alone | 3,193 | 2,765 | -428 | -13.40% |
American Indian and Alaska Native Alone | 140 | 146 | 6 | 4.29% |
Asian Alone | 58 | 73 | 15 | 25.86% |
Native Hawaiian and Other Pacific Islander Alone | 5 | 14 | 9 | 180.00% |
Some Other Race Alone | 1,614 | 1,903 | 289 | 17.91% |
Two or More Races | 322 | 1,197 | 875 | 271.74% |
Hispanic or Latino and Not Hispanic or Latino Total | 19,816 | 19,435 | -381 | -1.92% |
Hispanic or Latino | 2,694 | 3,155 | 461 | 17.11% |
White Alone, Hispanic or Latino | 828 | 520 | -308 | -37.20% |
Black or African American Alone, Hispanic or Latino | 29 | 25 | -4 | -13.79% |
American Indian and Alaska Native Alone, Hispanic or Latino | 63 | 82 | 19 | 30.16% |
Asian Alone, Hispanic or Latino | 8 | 7 | -1 | -12.50% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 3 | 3 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,606 | 1,857 | 251 | 15.63% |
Two or More Races Alone, Hispanic or Latino | 160 | 661 | 501 | 313.13% |
Not Hispanic or Latino | 17,122 | 16,280 | -842 | -4.92% |
White Alone, Not Hispanic or Latino | 13,656 | 12,817 | -839 | -6.14% |
Black or African American Alone, Not Hispanic or Latino | 3,164 | 2,740 | -424 | -13.40% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 77 | 64 | -13 | -16.88% |
Asian Alone, Not Hispanic or Latino | 50 | 66 | 16 | 32.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 5 | 11 | 6 | 120.00% |
Some Other Race Alone, Not Hispanic or Latino | 8 | 46 | 38 | 475.00% |
Two or More Races, Not Hispanic or Latino | 162 | 536 | 374 | 230.86% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 15,186 | 15,292 | 106 | 0.70% |
White Alone | 11,267 | 10,711 | -556 | -4.93% |
Black or African American Alone | 2,486 | 2,293 | -193 | -7.76% |
American Indian and Alaska Native Alone | 91 | 119 | 28 | 30.77% |
Asian Alone | 44 | 51 | 7 | 15.91% |
Native Hawaiian and Other Pacific Islander Alone | 5 | 9 | 4 | 80.00% |
Some Other Race Alone | 1,125 | 1,366 | 241 | 21.42% |
Two or More Races | 168 | 743 | 575 | 342.26% |
Hispanic or Latino and Not Hispanic or Latino Total | 15,186 | 15,292 | 106 | 0.70% |
Hispanic or Latino | 1,722 | 2,086 | 364 | 21.14% |
White Alone, Hispanic or Latino | 471 | 280 | -191 | -40.55% |
Black or African American Alone, Hispanic or Latino | 19 | 18 | -1 | -5.26% |
American Indian and Alaska Native Alone, Hispanic or Latino | 39 | 56 | 17 | 43.59% |
Asian Alone, Hispanic or Latino | 3 | 7 | 4 | 133.33% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 3 | 3 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,120 | 1,326 | 206 | 18.39% |
Two or More Races Alone, Hispanic or Latino | 70 | 396 | 326 | 465.71% |
Not Hispanic or Latino | 1,722 | 2,086 | -258 | -1.92% |
White Alone, Not Hispanic or Latino | 10,796 | 10,431 | -365 | -3.38% |
Black or African American Alone, Not Hispanic or Latino | 2,467 | 2,275 | -192 | -7.78% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 52 | 63 | 11 | 21.15% |
Asian Alone, Not Hispanic or Latino | 41 | 44 | 3 | 7.32% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 5 | 6 | 1 | 20.00% |
Some Other Race Alone, Not Hispanic or Latino | 5 | 40 | 35 | 700.00% |
Two or More Races, Not Hispanic or Latino | 98 | 347 | 249 | 254.08% |