All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 6,461 | 5,816 | -645 | -9.98% |
White Alone | 5,348 | 4,325 | -1,023 | -19.13% |
Black or African American Alone | 420 | 297 | -123 | -29.29% |
American Indian and Alaska Native Alone | 36 | 32 | -4 | -11.11% |
Asian Alone | 8 | 28 | 20 | 250.00% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 0 | -3 | -100.00% |
Some Other Race Alone | 571 | 678 | 107 | 18.74% |
Two or More Races | 75 | 456 | 381 | 508.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 6,461 | 5,816 | -645 | -9.98% |
Hispanic or Latino | 3,046 | 3,272 | 226 | 7.42% |
White Alone, Hispanic or Latino | 2,386 | 2,163 | -223 | -9.35% |
Black or African American Alone, Hispanic or Latino | 28 | 67 | 39 | 139.29% |
American Indian and Alaska Native Alone, Hispanic or Latino | 11 | 4 | -7 | -63.64% |
Asian Alone, Hispanic or Latino | 0 | 3 | 3 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 570 | 668 | 98 | 17.19% |
Two or More Races Alone, Hispanic or Latino | 51 | 367 | 316 | 619.61% |
Not Hispanic or Latino | 3,415 | 2,544 | -871 | -25.51% |
White Alone, Not Hispanic or Latino | 2,962 | 2,162 | -800 | -27.01% |
Black or African American Alone, Not Hispanic or Latino | 392 | 230 | -162 | -41.33% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 25 | 28 | 3 | 12.00% |
Asian Alone, Not Hispanic or Latino | 8 | 25 | 17 | 212.50% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 1 | 10 | 9 | 900.00% |
Two or More Races, Not Hispanic or Latino | 24 | 89 | 65 | 270.83% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 5,185 | 4,789 | -396 | -7.64% |
White Alone | 4,414 | 3,733 | -681 | -15.43% |
Black or African American Alone | 333 | 225 | -108 | -32.43% |
American Indian and Alaska Native Alone | 19 | 20 | 1 | 5.26% |
Asian Alone | 8 | 20 | 12 | 150.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 370 | 494 | 124 | 33.51% |
Two or More Races | 41 | 297 | 256 | 624.39% |
Hispanic or Latino and Not Hispanic or Latino Total | 5,185 | 4,789 | -396 | -7.64% |
Hispanic or Latino | 2,390 | 2,701 | 311 | 13.01% |
White Alone, Hispanic or Latino | 1,972 | 1,935 | -37 | -1.88% |
Black or African American Alone, Hispanic or Latino | 14 | 38 | 24 | 171.43% |
American Indian and Alaska Native Alone, Hispanic or Latino | 5 | 4 | -1 | -20.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 370 | 484 | 114 | 30.81% |
Two or More Races Alone, Hispanic or Latino | 29 | 240 | 211 | 727.59% |
Not Hispanic or Latino | 2,390 | 2,701 | -707 | -25.30% |
White Alone, Not Hispanic or Latino | 2,442 | 1,798 | -644 | -26.37% |
Black or African American Alone, Not Hispanic or Latino | 319 | 187 | -132 | -41.38% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 14 | 16 | 2 | 14.29% |
Asian Alone, Not Hispanic or Latino | 8 | 20 | 12 | 150.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 10 | 10 | n/a |
Two or More Races, Not Hispanic or Latino | 12 | 57 | 45 | 375.00% |