All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 19,807 | 19,653 | -154 | -0.78% |
White Alone | 14,158 | 11,341 | -2,817 | -19.90% |
Black or African American Alone | 1,468 | 1,186 | -282 | -19.21% |
American Indian and Alaska Native Alone | 190 | 156 | -34 | -17.89% |
Asian Alone | 78 | 67 | -11 | -14.10% |
Native Hawaiian and Other Pacific Islander Alone | 5 | 10 | 5 | 100.00% |
Some Other Race Alone | 3,474 | 3,628 | 154 | 4.43% |
Two or More Races | 434 | 3,265 | 2,831 | 652.30% |
Hispanic or Latino and Not Hispanic or Latino Total | 19,807 | 19,653 | -154 | -0.78% |
Hispanic or Latino | 9,353 | 9,897 | 544 | 5.82% |
White Alone, Hispanic or Latino | 5,322 | 3,182 | -2,140 | -40.21% |
Black or African American Alone, Hispanic or Latino | 115 | 111 | -4 | -3.48% |
American Indian and Alaska Native Alone, Hispanic or Latino | 149 | 115 | -34 | -22.82% |
Asian Alone, Hispanic or Latino | 5 | 4 | -1 | -20.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 4 | 4 | n/a |
Some Other Race Alone, Hispanic or Latino | 3,457 | 3,583 | 126 | 3.64% |
Two or More Races Alone, Hispanic or Latino | 305 | 2,898 | 2,593 | 850.16% |
Not Hispanic or Latino | 10,454 | 9,756 | -698 | -6.68% |
White Alone, Not Hispanic or Latino | 8,836 | 8,159 | -677 | -7.66% |
Black or African American Alone, Not Hispanic or Latino | 1,353 | 1,075 | -278 | -20.55% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 41 | 41 | 0 | 0.00% |
Asian Alone, Not Hispanic or Latino | 73 | 63 | -10 | -13.70% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 5 | 6 | 1 | 20.00% |
Some Other Race Alone, Not Hispanic or Latino | 17 | 45 | 28 | 164.71% |
Two or More Races, Not Hispanic or Latino | 129 | 367 | 238 | 184.50% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 14,439 | 14,689 | 250 | 1.73% |
White Alone | 10,705 | 8,917 | -1,788 | -16.70% |
Black or African American Alone | 1,078 | 888 | -190 | -17.63% |
American Indian and Alaska Native Alone | 110 | 118 | 8 | 7.27% |
Asian Alone | 56 | 53 | -3 | -5.36% |
Native Hawaiian and Other Pacific Islander Alone | 5 | 10 | 5 | 100.00% |
Some Other Race Alone | 2,264 | 2,494 | 230 | 10.16% |
Two or More Races | 221 | 2,209 | 1,988 | 899.55% |
Hispanic or Latino and Not Hispanic or Latino Total | 14,439 | 14,689 | 250 | 1.73% |
Hispanic or Latino | 6,019 | 6,585 | 566 | 9.40% |
White Alone, Hispanic or Latino | 3,476 | 2,049 | -1,427 | -41.05% |
Black or African American Alone, Hispanic or Latino | 46 | 36 | -10 | -21.74% |
American Indian and Alaska Native Alone, Hispanic or Latino | 83 | 81 | -2 | -2.41% |
Asian Alone, Hispanic or Latino | 2 | 3 | 1 | 50.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 4 | 4 | n/a |
Some Other Race Alone, Hispanic or Latino | 2,255 | 2,463 | 208 | 9.22% |
Two or More Races Alone, Hispanic or Latino | 157 | 1,949 | 1,792 | 1,141.40% |
Not Hispanic or Latino | 6,019 | 6,585 | -316 | -3.75% |
White Alone, Not Hispanic or Latino | 7,229 | 6,868 | -361 | -4.99% |
Black or African American Alone, Not Hispanic or Latino | 1,032 | 852 | -180 | -17.44% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 27 | 37 | 10 | 37.04% |
Asian Alone, Not Hispanic or Latino | 54 | 50 | -4 | -7.41% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 5 | 6 | 1 | 20.00% |
Some Other Race Alone, Not Hispanic or Latino | 9 | 31 | 22 | 244.44% |
Two or More Races, Not Hispanic or Latino | 64 | 260 | 196 | 306.25% |