All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 120,877 | 135,543 | 14,666 | 12.13% |
White Alone | 101,371 | 99,852 | -1,519 | -1.50% |
Black or African American Alone | 7,081 | 7,663 | 582 | 8.22% |
American Indian and Alaska Native Alone | 1,835 | 2,387 | 552 | 30.08% |
Asian Alone | 1,046 | 1,990 | 944 | 90.25% |
Native Hawaiian and Other Pacific Islander Alone | 41 | 83 | 42 | 102.44% |
Some Other Race Alone | 6,261 | 9,435 | 3,174 | 50.69% |
Two or More Races | 3,242 | 14,133 | 10,891 | 335.93% |
Hispanic or Latino and Not Hispanic or Latino Total | 120,877 | 135,543 | 14,666 | 12.13% |
Hispanic or Latino | 13,688 | 20,868 | 7,180 | 52.45% |
White Alone, Hispanic or Latino | 6,268 | 4,641 | -1,627 | -25.96% |
Black or African American Alone, Hispanic or Latino | 143 | 215 | 72 | 50.35% |
American Indian and Alaska Native Alone, Hispanic or Latino | 232 | 511 | 279 | 120.26% |
Asian Alone, Hispanic or Latino | 12 | 32 | 20 | 166.67% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 25 | 22 | 733.33% |
Some Other Race Alone, Hispanic or Latino | 6,184 | 9,087 | 2,903 | 46.94% |
Two or More Races Alone, Hispanic or Latino | 846 | 6,357 | 5,511 | 651.42% |
Not Hispanic or Latino | 107,189 | 114,675 | 7,486 | 6.98% |
White Alone, Not Hispanic or Latino | 95,103 | 95,211 | 108 | 0.11% |
Black or African American Alone, Not Hispanic or Latino | 6,938 | 7,448 | 510 | 7.35% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 1,603 | 1,876 | 273 | 17.03% |
Asian Alone, Not Hispanic or Latino | 1,034 | 1,958 | 924 | 89.36% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 38 | 58 | 20 | 52.63% |
Some Other Race Alone, Not Hispanic or Latino | 77 | 348 | 271 | 351.95% |
Two or More Races, Not Hispanic or Latino | 2,396 | 7,776 | 5,380 | 224.54% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 91,745 | 103,923 | 12,178 | 13.27% |
White Alone | 78,999 | 79,825 | 826 | 1.05% |
Black or African American Alone | 5,037 | 5,744 | 707 | 14.04% |
American Indian and Alaska Native Alone | 1,313 | 1,719 | 406 | 30.92% |
Asian Alone | 830 | 1,500 | 670 | 80.72% |
Native Hawaiian and Other Pacific Islander Alone | 30 | 59 | 29 | 96.67% |
Some Other Race Alone | 3,890 | 6,199 | 2,309 | 59.36% |
Two or More Races | 1,646 | 8,877 | 7,231 | 439.31% |
Hispanic or Latino and Not Hispanic or Latino Total | 91,745 | 103,923 | 12,178 | 13.27% |
Hispanic or Latino | 8,206 | 12,990 | 4,784 | 58.30% |
White Alone, Hispanic or Latino | 3,746 | 2,691 | -1,055 | -28.16% |
Black or African American Alone, Hispanic or Latino | 68 | 94 | 26 | 38.24% |
American Indian and Alaska Native Alone, Hispanic or Latino | 148 | 344 | 196 | 132.43% |
Asian Alone, Hispanic or Latino | 8 | 23 | 15 | 187.50% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 11 | 9 | 450.00% |
Some Other Race Alone, Hispanic or Latino | 3,845 | 5,959 | 2,114 | 54.98% |
Two or More Races Alone, Hispanic or Latino | 389 | 3,868 | 3,479 | 894.34% |
Not Hispanic or Latino | 8,206 | 12,990 | 7,394 | 8.85% |
White Alone, Not Hispanic or Latino | 75,253 | 77,134 | 1,881 | 2.50% |
Black or African American Alone, Not Hispanic or Latino | 4,969 | 5,650 | 681 | 13.70% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 1,165 | 1,375 | 210 | 18.03% |
Asian Alone, Not Hispanic or Latino | 822 | 1,477 | 655 | 79.68% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 28 | 48 | 20 | 71.43% |
Some Other Race Alone, Not Hispanic or Latino | 45 | 240 | 195 | 433.33% |
Two or More Races, Not Hispanic or Latino | 1,257 | 5,009 | 3,752 | 298.49% |