All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 3,353 | 2,825 | -528 | -15.75% |
White Alone | 2,579 | 1,896 | -683 | -26.48% |
Black or African American Alone | 242 | 204 | -38 | -15.70% |
American Indian and Alaska Native Alone | 26 | 14 | -12 | -46.15% |
Asian Alone | 3 | 9 | 6 | 200.00% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 0 | -2 | -100.00% |
Some Other Race Alone | 449 | 374 | -75 | -16.70% |
Two or More Races | 52 | 328 | 276 | 530.77% |
Hispanic or Latino and Not Hispanic or Latino Total | 3,353 | 2,825 | -528 | -15.75% |
Hispanic or Latino | 1,087 | 950 | -137 | -12.60% |
White Alone, Hispanic or Latino | 581 | 307 | -274 | -47.16% |
Black or African American Alone, Hispanic or Latino | 7 | 14 | 7 | 100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 13 | 7 | -6 | -46.15% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 447 | 371 | -76 | -17.00% |
Two or More Races Alone, Hispanic or Latino | 36 | 251 | 215 | 597.22% |
Not Hispanic or Latino | 2,266 | 1,875 | -391 | -17.26% |
White Alone, Not Hispanic or Latino | 1,998 | 1,589 | -409 | -20.47% |
Black or African American Alone, Not Hispanic or Latino | 235 | 190 | -45 | -19.15% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 13 | 7 | -6 | -46.15% |
Asian Alone, Not Hispanic or Latino | 2 | 9 | 7 | 350.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 2 | 3 | 1 | 50.00% |
Two or More Races, Not Hispanic or Latino | 16 | 77 | 61 | 381.25% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 2,486 | 2,199 | -287 | -11.54% |
White Alone | 1,980 | 1,578 | -402 | -20.30% |
Black or African American Alone | 165 | 148 | -17 | -10.30% |
American Indian and Alaska Native Alone | 16 | 10 | -6 | -37.50% |
Asian Alone | 2 | 5 | 3 | 150.00% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 0 | -1 | -100.00% |
Some Other Race Alone | 291 | 261 | -30 | -10.31% |
Two or More Races | 31 | 197 | 166 | 535.48% |
Hispanic or Latino and Not Hispanic or Latino Total | 2,486 | 2,199 | -287 | -11.54% |
Hispanic or Latino | 660 | 617 | -43 | -6.52% |
White Alone, Hispanic or Latino | 345 | 199 | -146 | -42.32% |
Black or African American Alone, Hispanic or Latino | 2 | 7 | 5 | 250.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 6 | 3 | -3 | -50.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 289 | 259 | -30 | -10.38% |
Two or More Races Alone, Hispanic or Latino | 17 | 149 | 132 | 776.47% |
Not Hispanic or Latino | 660 | 617 | -244 | -13.36% |
White Alone, Not Hispanic or Latino | 1,635 | 1,379 | -256 | -15.66% |
Black or African American Alone, Not Hispanic or Latino | 163 | 141 | -22 | -13.50% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 10 | 7 | -3 | -30.00% |
Asian Alone, Not Hispanic or Latino | 2 | 5 | 3 | 150.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 2 | 2 | 0 | 0.00% |
Two or More Races, Not Hispanic or Latino | 14 | 48 | 34 | 242.86% |