All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 8,517 | 8,222 | -295 | -3.46% |
White Alone | 7,913 | 7,138 | -775 | -9.79% |
Black or African American Alone | 46 | 32 | -14 | -30.43% |
American Indian and Alaska Native Alone | 68 | 49 | -19 | -27.94% |
Asian Alone | 34 | 38 | 4 | 11.76% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 2 | 1 | 100.00% |
Some Other Race Alone | 366 | 341 | -25 | -6.83% |
Two or More Races | 89 | 622 | 533 | 598.88% |
Hispanic or Latino and Not Hispanic or Latino Total | 8,517 | 8,222 | -295 | -3.46% |
Hispanic or Latino | 863 | 1,045 | 182 | 21.09% |
White Alone, Hispanic or Latino | 418 | 333 | -85 | -20.33% |
Black or African American Alone, Hispanic or Latino | 8 | 0 | -8 | -100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 37 | 12 | -25 | -67.57% |
Asian Alone, Hispanic or Latino | 3 | 2 | -1 | -33.33% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 363 | 324 | -39 | -10.74% |
Two or More Races Alone, Hispanic or Latino | 34 | 374 | 340 | 1,000.00% |
Not Hispanic or Latino | 7,654 | 7,177 | -477 | -6.23% |
White Alone, Not Hispanic or Latino | 7,495 | 6,805 | -690 | -9.21% |
Black or African American Alone, Not Hispanic or Latino | 38 | 32 | -6 | -15.79% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 31 | 37 | 6 | 19.35% |
Asian Alone, Not Hispanic or Latino | 31 | 36 | 5 | 16.13% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Some Other Race Alone, Not Hispanic or Latino | 3 | 17 | 14 | 466.67% |
Two or More Races, Not Hispanic or Latino | 55 | 248 | 193 | 350.91% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 6,701 | 6,491 | -210 | -3.13% |
White Alone | 6,317 | 5,695 | -622 | -9.85% |
Black or African American Alone | 29 | 22 | -7 | -24.14% |
American Indian and Alaska Native Alone | 45 | 45 | 0 | 0.00% |
Asian Alone | 27 | 35 | 8 | 29.63% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 2 | 1 | 100.00% |
Some Other Race Alone | 236 | 251 | 15 | 6.36% |
Two or More Races | 46 | 441 | 395 | 858.70% |
Hispanic or Latino and Not Hispanic or Latino Total | 6,701 | 6,491 | -210 | -3.13% |
Hispanic or Latino | 527 | 678 | 151 | 28.65% |
White Alone, Hispanic or Latino | 252 | 189 | -63 | -25.00% |
Black or African American Alone, Hispanic or Latino | 4 | 0 | -4 | -100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 23 | 12 | -11 | -47.83% |
Asian Alone, Hispanic or Latino | 2 | 2 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 234 | 236 | 2 | 0.85% |
Two or More Races Alone, Hispanic or Latino | 12 | 239 | 227 | 1,891.67% |
Not Hispanic or Latino | 527 | 678 | -361 | -5.85% |
White Alone, Not Hispanic or Latino | 6,065 | 5,506 | -559 | -9.22% |
Black or African American Alone, Not Hispanic or Latino | 25 | 22 | -3 | -12.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 22 | 33 | 11 | 50.00% |
Asian Alone, Not Hispanic or Latino | 25 | 33 | 8 | 32.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Some Other Race Alone, Not Hispanic or Latino | 2 | 15 | 13 | 650.00% |
Two or More Races, Not Hispanic or Latino | 34 | 202 | 168 | 494.12% |