All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 4,139 | 3,549 | -590 | -14.25% |
White Alone | 3,538 | 2,748 | -790 | -22.33% |
Black or African American Alone | 246 | 143 | -103 | -41.87% |
American Indian and Alaska Native Alone | 26 | 18 | -8 | -30.77% |
Asian Alone | 12 | 18 | 6 | 50.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 6 | 6 | n/a |
Some Other Race Alone | 211 | 313 | 102 | 48.34% |
Two or More Races | 106 | 303 | 197 | 185.85% |
Hispanic or Latino and Not Hispanic or Latino Total | 4,139 | 3,549 | -590 | -14.25% |
Hispanic or Latino | 889 | 818 | -71 | -7.99% |
White Alone, Hispanic or Latino | 600 | 307 | -293 | -48.83% |
Black or African American Alone, Hispanic or Latino | 29 | 13 | -16 | -55.17% |
American Indian and Alaska Native Alone, Hispanic or Latino | 11 | 4 | -7 | -63.64% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 5 | 5 | n/a |
Some Other Race Alone, Hispanic or Latino | 210 | 306 | 96 | 45.71% |
Two or More Races Alone, Hispanic or Latino | 39 | 183 | 144 | 369.23% |
Not Hispanic or Latino | 3,250 | 2,731 | -519 | -15.97% |
White Alone, Not Hispanic or Latino | 2,938 | 2,441 | -497 | -16.92% |
Black or African American Alone, Not Hispanic or Latino | 217 | 130 | -87 | -40.09% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 15 | 14 | -1 | -6.67% |
Asian Alone, Not Hispanic or Latino | 12 | 18 | 6 | 50.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 1 | 7 | 6 | 600.00% |
Two or More Races, Not Hispanic or Latino | 67 | 120 | 53 | 79.10% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 3,120 | 2,740 | -380 | -12.18% |
White Alone | 2,732 | 2,176 | -556 | -20.35% |
Black or African American Alone | 170 | 113 | -57 | -33.53% |
American Indian and Alaska Native Alone | 17 | 17 | 0 | 0.00% |
Asian Alone | 10 | 16 | 6 | 60.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 139 | 228 | 89 | 64.03% |
Two or More Races | 52 | 190 | 138 | 265.38% |
Hispanic or Latino and Not Hispanic or Latino Total | 3,120 | 2,740 | -380 | -12.18% |
Hispanic or Latino | 513 | 516 | 3 | 0.58% |
White Alone, Hispanic or Latino | 344 | 178 | -166 | -48.26% |
Black or African American Alone, Hispanic or Latino | 9 | 6 | -3 | -33.33% |
American Indian and Alaska Native Alone, Hispanic or Latino | 6 | 4 | -2 | -33.33% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 139 | 221 | 82 | 58.99% |
Two or More Races Alone, Hispanic or Latino | 15 | 107 | 92 | 613.33% |
Not Hispanic or Latino | 513 | 516 | -383 | -14.69% |
White Alone, Not Hispanic or Latino | 2,388 | 1,998 | -390 | -16.33% |
Black or African American Alone, Not Hispanic or Latino | 161 | 107 | -54 | -33.54% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 11 | 13 | 2 | 18.18% |
Asian Alone, Not Hispanic or Latino | 10 | 16 | 6 | 60.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 7 | 7 | n/a |
Two or More Races, Not Hispanic or Latino | 37 | 83 | 46 | 124.32% |