All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 54,635 | 56,231 | 1,596 | 2.92% |
White Alone | 49,505 | 48,005 | -1,500 | -3.03% |
Black or African American Alone | 3,193 | 3,072 | -121 | -3.79% |
American Indian and Alaska Native Alone | 217 | 259 | 42 | 19.35% |
Asian Alone | 276 | 411 | 135 | 48.91% |
Native Hawaiian and Other Pacific Islander Alone | 6 | 35 | 29 | 483.33% |
Some Other Race Alone | 720 | 1,033 | 313 | 43.47% |
Two or More Races | 718 | 3,416 | 2,698 | 375.77% |
Hispanic or Latino and Not Hispanic or Latino Total | 54,635 | 56,231 | 1,596 | 2.92% |
Hispanic or Latino | 2,384 | 3,417 | 1,033 | 43.33% |
White Alone, Hispanic or Latino | 1,417 | 1,071 | -346 | -24.42% |
Black or African American Alone, Hispanic or Latino | 12 | 35 | 23 | 191.67% |
American Indian and Alaska Native Alone, Hispanic or Latino | 35 | 69 | 34 | 97.14% |
Asian Alone, Hispanic or Latino | 7 | 12 | 5 | 71.43% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Hispanic or Latino | 701 | 884 | 183 | 26.11% |
Two or More Races Alone, Hispanic or Latino | 212 | 1,345 | 1,133 | 534.43% |
Not Hispanic or Latino | 52,251 | 52,814 | 563 | 1.08% |
White Alone, Not Hispanic or Latino | 48,088 | 46,934 | -1,154 | -2.40% |
Black or African American Alone, Not Hispanic or Latino | 3,181 | 3,037 | -144 | -4.53% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 182 | 190 | 8 | 4.40% |
Asian Alone, Not Hispanic or Latino | 269 | 399 | 130 | 48.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 6 | 34 | 28 | 466.67% |
Some Other Race Alone, Not Hispanic or Latino | 19 | 149 | 130 | 684.21% |
Two or More Races, Not Hispanic or Latino | 506 | 2,071 | 1,565 | 309.29% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 40,525 | 42,632 | 2,107 | 5.20% |
White Alone | 37,074 | 36,908 | -166 | -0.45% |
Black or African American Alone | 2,248 | 2,297 | 49 | 2.18% |
American Indian and Alaska Native Alone | 183 | 191 | 8 | 4.37% |
Asian Alone | 204 | 315 | 111 | 54.41% |
Native Hawaiian and Other Pacific Islander Alone | 5 | 29 | 24 | 480.00% |
Some Other Race Alone | 442 | 723 | 281 | 63.57% |
Two or More Races | 369 | 2,169 | 1,800 | 487.80% |
Hispanic or Latino and Not Hispanic or Latino Total | 40,525 | 42,632 | 2,107 | 5.20% |
Hispanic or Latino | 1,455 | 2,150 | 695 | 47.77% |
White Alone, Hispanic or Latino | 882 | 648 | -234 | -26.53% |
Black or African American Alone, Hispanic or Latino | 9 | 13 | 4 | 44.44% |
American Indian and Alaska Native Alone, Hispanic or Latino | 24 | 40 | 16 | 66.67% |
Asian Alone, Hispanic or Latino | 3 | 3 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 429 | 625 | 196 | 45.69% |
Two or More Races Alone, Hispanic or Latino | 108 | 821 | 713 | 660.19% |
Not Hispanic or Latino | 1,455 | 2,150 | 1,412 | 3.61% |
White Alone, Not Hispanic or Latino | 36,192 | 36,260 | 68 | 0.19% |
Black or African American Alone, Not Hispanic or Latino | 2,239 | 2,284 | 45 | 2.01% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 159 | 151 | -8 | -5.03% |
Asian Alone, Not Hispanic or Latino | 201 | 312 | 111 | 55.22% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 5 | 29 | 24 | 480.00% |
Some Other Race Alone, Not Hispanic or Latino | 13 | 98 | 85 | 653.85% |
Two or More Races, Not Hispanic or Latino | 261 | 1,348 | 1,087 | 416.48% |