All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 5,899 | 5,416 | -483 | -8.19% |
White Alone | 4,876 | 4,132 | -744 | -15.26% |
Black or African American Alone | 220 | 205 | -15 | -6.82% |
American Indian and Alaska Native Alone | 39 | 44 | 5 | 12.82% |
Asian Alone | 31 | 28 | -3 | -9.68% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 5 | 5 | n/a |
Some Other Race Alone | 579 | 536 | -43 | -7.43% |
Two or More Races | 154 | 466 | 312 | 202.60% |
Hispanic or Latino and Not Hispanic or Latino Total | 5,899 | 5,416 | -483 | -8.19% |
Hispanic or Latino | 1,414 | 1,377 | -37 | -2.62% |
White Alone, Hispanic or Latino | 728 | 504 | -224 | -30.77% |
Black or African American Alone, Hispanic or Latino | 17 | 24 | 7 | 41.18% |
American Indian and Alaska Native Alone, Hispanic or Latino | 14 | 16 | 2 | 14.29% |
Asian Alone, Hispanic or Latino | 0 | 6 | 6 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 576 | 512 | -64 | -11.11% |
Two or More Races Alone, Hispanic or Latino | 79 | 315 | 236 | 298.73% |
Not Hispanic or Latino | 4,485 | 4,039 | -446 | -9.94% |
White Alone, Not Hispanic or Latino | 4,148 | 3,628 | -520 | -12.54% |
Black or African American Alone, Not Hispanic or Latino | 203 | 181 | -22 | -10.84% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 25 | 28 | 3 | 12.00% |
Asian Alone, Not Hispanic or Latino | 31 | 22 | -9 | -29.03% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 5 | 5 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 3 | 24 | 21 | 700.00% |
Two or More Races, Not Hispanic or Latino | 75 | 151 | 76 | 101.33% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 4,671 | 4,332 | -339 | -7.26% |
White Alone | 3,972 | 3,359 | -613 | -15.43% |
Black or African American Alone | 168 | 170 | 2 | 1.19% |
American Indian and Alaska Native Alone | 27 | 38 | 11 | 40.74% |
Asian Alone | 29 | 16 | -13 | -44.83% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 5 | 5 | n/a |
Some Other Race Alone | 406 | 437 | 31 | 7.64% |
Two or More Races | 69 | 307 | 238 | 344.93% |
Hispanic or Latino and Not Hispanic or Latino Total | 4,671 | 4,332 | -339 | -7.26% |
Hispanic or Latino | 969 | 997 | 28 | 2.89% |
White Alone, Hispanic or Latino | 519 | 354 | -165 | -31.79% |
Black or African American Alone, Hispanic or Latino | 3 | 11 | 8 | 266.67% |
American Indian and Alaska Native Alone, Hispanic or Latino | 11 | 15 | 4 | 36.36% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 403 | 421 | 18 | 4.47% |
Two or More Races Alone, Hispanic or Latino | 33 | 196 | 163 | 493.94% |
Not Hispanic or Latino | 969 | 997 | -367 | -9.91% |
White Alone, Not Hispanic or Latino | 3,453 | 3,005 | -448 | -12.97% |
Black or African American Alone, Not Hispanic or Latino | 165 | 159 | -6 | -3.64% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 16 | 23 | 7 | 43.75% |
Asian Alone, Not Hispanic or Latino | 29 | 16 | -13 | -44.83% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 5 | 5 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 3 | 16 | 13 | 433.33% |
Two or More Races, Not Hispanic or Latino | 36 | 111 | 75 | 208.33% |