All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 78,532 | 82,150 | 3,618 | 4.61% |
White Alone | 67,395 | 64,501 | -2,894 | -4.29% |
Black or African American Alone | 4,887 | 4,790 | -97 | -1.98% |
American Indian and Alaska Native Alone | 433 | 675 | 242 | 55.89% |
Asian Alone | 328 | 526 | 198 | 60.37% |
Native Hawaiian and Other Pacific Islander Alone | 32 | 31 | -1 | -3.13% |
Some Other Race Alone | 4,031 | 4,794 | 763 | 18.93% |
Two or More Races | 1,426 | 6,833 | 5,407 | 379.17% |
Hispanic or Latino and Not Hispanic or Latino Total | 78,532 | 82,150 | 3,618 | 4.61% |
Hispanic or Latino | 8,490 | 11,242 | 2,752 | 32.41% |
White Alone, Hispanic or Latino | 3,901 | 2,647 | -1,254 | -32.15% |
Black or African American Alone, Hispanic or Latino | 74 | 85 | 11 | 14.86% |
American Indian and Alaska Native Alone, Hispanic or Latino | 84 | 261 | 177 | 210.71% |
Asian Alone, Hispanic or Latino | 10 | 16 | 6 | 60.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 5 | 0 | -5 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 3,955 | 4,583 | 628 | 15.88% |
Two or More Races Alone, Hispanic or Latino | 461 | 3,650 | 3,189 | 691.76% |
Not Hispanic or Latino | 70,042 | 70,908 | 866 | 1.24% |
White Alone, Not Hispanic or Latino | 63,494 | 61,854 | -1,640 | -2.58% |
Black or African American Alone, Not Hispanic or Latino | 4,813 | 4,705 | -108 | -2.24% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 349 | 414 | 65 | 18.62% |
Asian Alone, Not Hispanic or Latino | 318 | 510 | 192 | 60.38% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 27 | 31 | 4 | 14.81% |
Some Other Race Alone, Not Hispanic or Latino | 76 | 211 | 135 | 177.63% |
Two or More Races, Not Hispanic or Latino | 965 | 3,183 | 2,218 | 229.84% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 60,690 | 64,930 | 4,240 | 6.99% |
White Alone | 53,303 | 52,486 | -817 | -1.53% |
Black or African American Alone | 3,588 | 3,665 | 77 | 2.15% |
American Indian and Alaska Native Alone | 342 | 518 | 176 | 51.46% |
Asian Alone | 252 | 415 | 163 | 64.68% |
Native Hawaiian and Other Pacific Islander Alone | 30 | 31 | 1 | 3.33% |
Some Other Race Alone | 2,422 | 3,187 | 765 | 31.59% |
Two or More Races | 753 | 4,628 | 3,875 | 514.61% |
Hispanic or Latino and Not Hispanic or Latino Total | 60,690 | 64,930 | 4,240 | 6.99% |
Hispanic or Latino | 5,064 | 7,234 | 2,170 | 42.85% |
White Alone, Hispanic or Latino | 2,359 | 1,677 | -682 | -28.91% |
Black or African American Alone, Hispanic or Latino | 34 | 29 | -5 | -14.71% |
American Indian and Alaska Native Alone, Hispanic or Latino | 61 | 181 | 120 | 196.72% |
Asian Alone, Hispanic or Latino | 9 | 9 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 5 | 0 | -5 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 2,385 | 3,039 | 654 | 27.42% |
Two or More Races Alone, Hispanic or Latino | 211 | 2,299 | 2,088 | 989.57% |
Not Hispanic or Latino | 5,064 | 7,234 | 2,070 | 3.72% |
White Alone, Not Hispanic or Latino | 50,944 | 50,809 | -135 | -0.26% |
Black or African American Alone, Not Hispanic or Latino | 3,554 | 3,636 | 82 | 2.31% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 281 | 337 | 56 | 19.93% |
Asian Alone, Not Hispanic or Latino | 243 | 406 | 163 | 67.08% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 25 | 31 | 6 | 24.00% |
Some Other Race Alone, Not Hispanic or Latino | 37 | 148 | 111 | 300.00% |
Two or More Races, Not Hispanic or Latino | 542 | 2,329 | 1,787 | 329.70% |