All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 22,935 | 21,537 | -1,398 | -6.10% |
White Alone | 18,000 | 13,760 | -4,240 | -23.56% |
Black or African American Alone | 837 | 645 | -192 | -22.94% |
American Indian and Alaska Native Alone | 207 | 227 | 20 | 9.66% |
Asian Alone | 63 | 52 | -11 | -17.46% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 4 | 0 | 0.00% |
Some Other Race Alone | 3,261 | 3,215 | -46 | -1.41% |
Two or More Races | 563 | 3,634 | 3,071 | 545.47% |
Hispanic or Latino and Not Hispanic or Latino Total | 22,935 | 21,537 | -1,398 | -6.10% |
Hispanic or Latino | 9,993 | 10,624 | 631 | 6.31% |
White Alone, Hispanic or Latino | 6,205 | 4,008 | -2,197 | -35.41% |
Black or African American Alone, Hispanic or Latino | 36 | 80 | 44 | 122.22% |
American Indian and Alaska Native Alone, Hispanic or Latino | 124 | 145 | 21 | 16.94% |
Asian Alone, Hispanic or Latino | 3 | 3 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 3,222 | 3,156 | -66 | -2.05% |
Two or More Races Alone, Hispanic or Latino | 402 | 3,232 | 2,830 | 703.98% |
Not Hispanic or Latino | 12,942 | 10,913 | -2,029 | -15.68% |
White Alone, Not Hispanic or Latino | 11,795 | 9,752 | -2,043 | -17.32% |
Black or African American Alone, Not Hispanic or Latino | 801 | 565 | -236 | -29.46% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 83 | 82 | -1 | -1.20% |
Asian Alone, Not Hispanic or Latino | 60 | 49 | -11 | -18.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 4 | 1 | 33.33% |
Some Other Race Alone, Not Hispanic or Latino | 39 | 59 | 20 | 51.28% |
Two or More Races, Not Hispanic or Latino | 161 | 402 | 241 | 149.69% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 16,708 | 15,937 | -771 | -4.61% |
White Alone | 13,446 | 10,528 | -2,918 | -21.70% |
Black or African American Alone | 612 | 474 | -138 | -22.55% |
American Indian and Alaska Native Alone | 141 | 173 | 32 | 22.70% |
Asian Alone | 51 | 43 | -8 | -15.69% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 4 | 0 | 0.00% |
Some Other Race Alone | 2,143 | 2,199 | 56 | 2.61% |
Two or More Races | 311 | 2,516 | 2,205 | 709.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 16,708 | 15,937 | -771 | -4.61% |
Hispanic or Latino | 6,443 | 7,088 | 645 | 10.01% |
White Alone, Hispanic or Latino | 4,012 | 2,579 | -1,433 | -35.72% |
Black or African American Alone, Hispanic or Latino | 13 | 35 | 22 | 169.23% |
American Indian and Alaska Native Alone, Hispanic or Latino | 81 | 106 | 25 | 30.86% |
Asian Alone, Hispanic or Latino | 2 | 2 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 2,113 | 2,168 | 55 | 2.60% |
Two or More Races Alone, Hispanic or Latino | 221 | 2,198 | 1,977 | 894.57% |
Not Hispanic or Latino | 6,443 | 7,088 | -1,416 | -13.79% |
White Alone, Not Hispanic or Latino | 9,434 | 7,949 | -1,485 | -15.74% |
Black or African American Alone, Not Hispanic or Latino | 599 | 439 | -160 | -26.71% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 60 | 67 | 7 | 11.67% |
Asian Alone, Not Hispanic or Latino | 49 | 41 | -8 | -16.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 4 | 1 | 33.33% |
Some Other Race Alone, Not Hispanic or Latino | 30 | 31 | 1 | 3.33% |
Two or More Races, Not Hispanic or Latino | 90 | 318 | 228 | 253.33% |