All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 35,161 | 36,787 | 1,626 | 4.62% |
White Alone | 28,646 | 27,514 | -1,132 | -3.95% |
Black or African American Alone | 2,483 | 2,405 | -78 | -3.14% |
American Indian and Alaska Native Alone | 211 | 321 | 110 | 52.13% |
Asian Alone | 175 | 290 | 115 | 65.71% |
Native Hawaiian and Other Pacific Islander Alone | 26 | 12 | -14 | -53.85% |
Some Other Race Alone | 2,915 | 3,079 | 164 | 5.63% |
Two or More Races | 705 | 3,166 | 2,461 | 349.08% |
Hispanic or Latino and Not Hispanic or Latino Total | 35,161 | 36,787 | 1,626 | 4.62% |
Hispanic or Latino | 5,368 | 6,484 | 1,116 | 20.79% |
White Alone, Hispanic or Latino | 2,145 | 1,538 | -607 | -28.30% |
Black or African American Alone, Hispanic or Latino | 35 | 32 | -3 | -8.57% |
American Indian and Alaska Native Alone, Hispanic or Latino | 49 | 123 | 74 | 151.02% |
Asian Alone, Hispanic or Latino | 3 | 13 | 10 | 333.33% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 12 | 8 | -4 | -33.33% |
Some Other Race Alone, Hispanic or Latino | 2,897 | 2,994 | 97 | 3.35% |
Two or More Races Alone, Hispanic or Latino | 227 | 1,776 | 1,549 | 682.38% |
Not Hispanic or Latino | 29,793 | 30,303 | 510 | 1.71% |
White Alone, Not Hispanic or Latino | 26,501 | 25,976 | -525 | -1.98% |
Black or African American Alone, Not Hispanic or Latino | 2,448 | 2,373 | -75 | -3.06% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 162 | 198 | 36 | 22.22% |
Asian Alone, Not Hispanic or Latino | 172 | 277 | 105 | 61.05% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 14 | 4 | -10 | -71.43% |
Some Other Race Alone, Not Hispanic or Latino | 18 | 85 | 67 | 372.22% |
Two or More Races, Not Hispanic or Latino | 478 | 1,390 | 912 | 190.79% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 26,167 | 27,871 | 1,704 | 6.51% |
White Alone | 21,947 | 21,542 | -405 | -1.85% |
Black or African American Alone | 1,816 | 1,826 | 10 | 0.55% |
American Indian and Alaska Native Alone | 152 | 256 | 104 | 68.42% |
Asian Alone | 133 | 217 | 84 | 63.16% |
Native Hawaiian and Other Pacific Islander Alone | 17 | 4 | -13 | -76.47% |
Some Other Race Alone | 1,800 | 2,022 | 222 | 12.33% |
Two or More Races | 302 | 2,004 | 1,702 | 563.58% |
Hispanic or Latino and Not Hispanic or Latino Total | 26,167 | 27,871 | 1,704 | 6.51% |
Hispanic or Latino | 3,166 | 4,077 | 911 | 28.77% |
White Alone, Hispanic or Latino | 1,215 | 908 | -307 | -25.27% |
Black or African American Alone, Hispanic or Latino | 18 | 12 | -6 | -33.33% |
American Indian and Alaska Native Alone, Hispanic or Latino | 28 | 102 | 74 | 264.29% |
Asian Alone, Hispanic or Latino | 2 | 2 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 9 | 0 | -9 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,787 | 1,969 | 182 | 10.18% |
Two or More Races Alone, Hispanic or Latino | 107 | 1,084 | 977 | 913.08% |
Not Hispanic or Latino | 3,166 | 4,077 | 793 | 3.45% |
White Alone, Not Hispanic or Latino | 20,732 | 20,634 | -98 | -0.47% |
Black or African American Alone, Not Hispanic or Latino | 1,798 | 1,814 | 16 | 0.89% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 124 | 154 | 30 | 24.19% |
Asian Alone, Not Hispanic or Latino | 131 | 215 | 84 | 64.12% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 8 | 4 | -4 | -50.00% |
Some Other Race Alone, Not Hispanic or Latino | 13 | 53 | 40 | 307.69% |
Two or More Races, Not Hispanic or Latino | 195 | 920 | 725 | 371.79% |