All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 23,732 | 22,066 | -1,666 | -7.02% |
White Alone | 15,896 | 13,430 | -2,466 | -15.51% |
Black or African American Alone | 6,179 | 5,195 | -984 | -15.92% |
American Indian and Alaska Native Alone | 95 | 131 | 36 | 37.89% |
Asian Alone | 95 | 138 | 43 | 45.26% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 10 | 9 | 900.00% |
Some Other Race Alone | 1,127 | 1,939 | 812 | 72.05% |
Two or More Races | 339 | 1,223 | 884 | 260.77% |
Hispanic or Latino and Not Hispanic or Latino Total | 23,732 | 22,066 | -1,666 | -7.02% |
Hispanic or Latino | 2,364 | 3,071 | 707 | 29.91% |
White Alone, Hispanic or Latino | 1,085 | 473 | -612 | -56.41% |
Black or African American Alone, Hispanic or Latino | 50 | 32 | -18 | -36.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 20 | 37 | 17 | 85.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 2 | 2 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,102 | 1,881 | 779 | 70.69% |
Two or More Races Alone, Hispanic or Latino | 107 | 646 | 539 | 503.74% |
Not Hispanic or Latino | 21,368 | 18,995 | -2,373 | -11.11% |
White Alone, Not Hispanic or Latino | 14,811 | 12,957 | -1,854 | -12.52% |
Black or African American Alone, Not Hispanic or Latino | 6,129 | 5,163 | -966 | -15.76% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 75 | 94 | 19 | 25.33% |
Asian Alone, Not Hispanic or Latino | 95 | 138 | 43 | 45.26% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 8 | 7 | 700.00% |
Some Other Race Alone, Not Hispanic or Latino | 25 | 58 | 33 | 132.00% |
Two or More Races, Not Hispanic or Latino | 232 | 577 | 345 | 148.71% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 18,806 | 17,886 | -920 | -4.89% |
White Alone | 12,863 | 11,199 | -1,664 | -12.94% |
Black or African American Alone | 4,791 | 4,174 | -617 | -12.88% |
American Indian and Alaska Native Alone | 71 | 104 | 33 | 46.48% |
Asian Alone | 67 | 92 | 25 | 37.31% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 10 | 9 | 900.00% |
Some Other Race Alone | 846 | 1,493 | 647 | 76.48% |
Two or More Races | 167 | 814 | 647 | 387.43% |
Hispanic or Latino and Not Hispanic or Latino Total | 18,806 | 17,886 | -920 | -4.89% |
Hispanic or Latino | 1,634 | 2,207 | 573 | 35.07% |
White Alone, Hispanic or Latino | 686 | 282 | -404 | -58.89% |
Black or African American Alone, Hispanic or Latino | 32 | 16 | -16 | -50.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 13 | 36 | 23 | 176.92% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 2 | 2 | n/a |
Some Other Race Alone, Hispanic or Latino | 839 | 1,464 | 625 | 74.49% |
Two or More Races Alone, Hispanic or Latino | 64 | 407 | 343 | 535.94% |
Not Hispanic or Latino | 1,634 | 2,207 | -1,493 | -8.69% |
White Alone, Not Hispanic or Latino | 12,177 | 10,917 | -1,260 | -10.35% |
Black or African American Alone, Not Hispanic or Latino | 4,759 | 4,158 | -601 | -12.63% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 58 | 68 | 10 | 17.24% |
Asian Alone, Not Hispanic or Latino | 67 | 92 | 25 | 37.31% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 8 | 7 | 700.00% |
Some Other Race Alone, Not Hispanic or Latino | 7 | 29 | 22 | 314.29% |
Two or More Races, Not Hispanic or Latino | 103 | 407 | 304 | 295.15% |