All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 22,150 | 20,617 | -1,533 | -6.92% |
White Alone | 18,944 | 15,269 | -3,675 | -19.40% |
Black or African American Alone | 558 | 469 | -89 | -15.95% |
American Indian and Alaska Native Alone | 364 | 391 | 27 | 7.42% |
Asian Alone | 91 | 111 | 20 | 21.98% |
Native Hawaiian and Other Pacific Islander Alone | 5 | 2 | -3 | -60.00% |
Some Other Race Alone | 1,582 | 2,056 | 474 | 29.96% |
Two or More Races | 606 | 2,319 | 1,713 | 282.67% |
Hispanic or Latino and Not Hispanic or Latino Total | 22,150 | 20,617 | -1,533 | -6.92% |
Hispanic or Latino | 4,386 | 4,961 | 575 | 13.11% |
White Alone, Hispanic or Latino | 2,462 | 1,486 | -976 | -39.64% |
Black or African American Alone, Hispanic or Latino | 46 | 53 | 7 | 15.22% |
American Indian and Alaska Native Alone, Hispanic or Latino | 64 | 118 | 54 | 84.38% |
Asian Alone, Hispanic or Latino | 0 | 6 | 6 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,559 | 2,004 | 445 | 28.54% |
Two or More Races Alone, Hispanic or Latino | 253 | 1,294 | 1,041 | 411.46% |
Not Hispanic or Latino | 17,764 | 15,656 | -2,108 | -11.87% |
White Alone, Not Hispanic or Latino | 16,482 | 13,783 | -2,699 | -16.38% |
Black or African American Alone, Not Hispanic or Latino | 512 | 416 | -96 | -18.75% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 300 | 273 | -27 | -9.00% |
Asian Alone, Not Hispanic or Latino | 91 | 105 | 14 | 15.38% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 2 | -1 | -33.33% |
Some Other Race Alone, Not Hispanic or Latino | 23 | 52 | 29 | 126.09% |
Two or More Races, Not Hispanic or Latino | 353 | 1,025 | 672 | 190.37% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 16,322 | 15,430 | -892 | -5.47% |
White Alone | 14,278 | 11,806 | -2,472 | -17.31% |
Black or African American Alone | 392 | 343 | -49 | -12.50% |
American Indian and Alaska Native Alone | 278 | 319 | 41 | 14.75% |
Asian Alone | 72 | 86 | 14 | 19.44% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 2 | -2 | -50.00% |
Some Other Race Alone | 991 | 1,417 | 426 | 42.99% |
Two or More Races | 307 | 1,457 | 1,150 | 374.59% |
Hispanic or Latino and Not Hispanic or Latino Total | 16,322 | 15,430 | -892 | -5.47% |
Hispanic or Latino | 2,613 | 3,153 | 540 | 20.67% |
White Alone, Hispanic or Latino | 1,473 | 889 | -584 | -39.65% |
Black or African American Alone, Hispanic or Latino | 10 | 15 | 5 | 50.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 42 | 85 | 43 | 102.38% |
Asian Alone, Hispanic or Latino | 0 | 5 | 5 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 978 | 1,384 | 406 | 41.51% |
Two or More Races Alone, Hispanic or Latino | 109 | 775 | 666 | 611.01% |
Not Hispanic or Latino | 2,613 | 3,153 | -1,432 | -10.45% |
White Alone, Not Hispanic or Latino | 12,805 | 10,917 | -1,888 | -14.74% |
Black or African American Alone, Not Hispanic or Latino | 382 | 328 | -54 | -14.14% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 236 | 234 | -2 | -0.85% |
Asian Alone, Not Hispanic or Latino | 72 | 81 | 9 | 12.50% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 2 | -1 | -33.33% |
Some Other Race Alone, Not Hispanic or Latino | 13 | 33 | 20 | 153.85% |
Two or More Races, Not Hispanic or Latino | 198 | 682 | 484 | 244.44% |