All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 35,710 | 32,980 | -2,730 | -7.64% |
White Alone | 27,738 | 24,327 | -3,411 | -12.30% |
Black or African American Alone | 5,959 | 5,594 | -365 | -6.13% |
American Indian and Alaska Native Alone | 197 | 182 | -15 | -7.61% |
Asian Alone | 200 | 127 | -73 | -36.50% |
Native Hawaiian and Other Pacific Islander Alone | 14 | 19 | 5 | 35.71% |
Some Other Race Alone | 1,066 | 1,158 | 92 | 8.63% |
Two or More Races | 536 | 1,573 | 1,037 | 193.47% |
Hispanic or Latino and Not Hispanic or Latino Total | 35,710 | 32,980 | -2,730 | -7.64% |
Hispanic or Latino | 2,017 | 2,198 | 181 | 8.97% |
White Alone, Hispanic or Latino | 799 | 532 | -267 | -33.42% |
Black or African American Alone, Hispanic or Latino | 28 | 22 | -6 | -21.43% |
American Indian and Alaska Native Alone, Hispanic or Latino | 29 | 55 | 26 | 89.66% |
Asian Alone, Hispanic or Latino | 0 | 13 | 13 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 3 | 1 | 50.00% |
Some Other Race Alone, Hispanic or Latino | 1,045 | 1,086 | 41 | 3.92% |
Two or More Races Alone, Hispanic or Latino | 114 | 487 | 373 | 327.19% |
Not Hispanic or Latino | 33,693 | 30,782 | -2,911 | -8.64% |
White Alone, Not Hispanic or Latino | 26,939 | 23,795 | -3,144 | -11.67% |
Black or African American Alone, Not Hispanic or Latino | 5,931 | 5,572 | -359 | -6.05% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 168 | 127 | -41 | -24.40% |
Asian Alone, Not Hispanic or Latino | 200 | 114 | -86 | -43.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 12 | 16 | 4 | 33.33% |
Some Other Race Alone, Not Hispanic or Latino | 21 | 72 | 51 | 242.86% |
Two or More Races, Not Hispanic or Latino | 422 | 1,086 | 664 | 157.35% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 26,815 | 25,539 | -1,276 | -4.76% |
White Alone | 21,422 | 19,340 | -2,082 | -9.72% |
Black or African American Alone | 4,189 | 4,147 | -42 | -1.00% |
American Indian and Alaska Native Alone | 130 | 134 | 4 | 3.08% |
Asian Alone | 151 | 101 | -50 | -33.11% |
Native Hawaiian and Other Pacific Islander Alone | 9 | 16 | 7 | 77.78% |
Some Other Race Alone | 698 | 815 | 117 | 16.76% |
Two or More Races | 216 | 986 | 770 | 356.48% |
Hispanic or Latino and Not Hispanic or Latino Total | 26,815 | 25,539 | -1,276 | -4.76% |
Hispanic or Latino | 1,248 | 1,456 | 208 | 16.67% |
White Alone, Hispanic or Latino | 480 | 335 | -145 | -30.21% |
Black or African American Alone, Hispanic or Latino | 13 | 16 | 3 | 23.08% |
American Indian and Alaska Native Alone, Hispanic or Latino | 16 | 33 | 17 | 106.25% |
Asian Alone, Hispanic or Latino | 0 | 4 | 4 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 694 | 766 | 72 | 10.37% |
Two or More Races Alone, Hispanic or Latino | 43 | 302 | 259 | 602.33% |
Not Hispanic or Latino | 1,248 | 1,456 | -1,484 | -5.80% |
White Alone, Not Hispanic or Latino | 20,942 | 19,005 | -1,937 | -9.25% |
Black or African American Alone, Not Hispanic or Latino | 4,176 | 4,131 | -45 | -1.08% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 114 | 101 | -13 | -11.40% |
Asian Alone, Not Hispanic or Latino | 151 | 97 | -54 | -35.76% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 7 | 16 | 9 | 128.57% |
Some Other Race Alone, Not Hispanic or Latino | 4 | 49 | 45 | 1,125.00% |
Two or More Races, Not Hispanic or Latino | 173 | 684 | 511 | 295.38% |