All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 2,342 | 1,996 | -346 | -14.77% |
White Alone | 2,113 | 1,467 | -646 | -30.57% |
Black or African American Alone | 23 | 1 | -22 | -95.65% |
American Indian and Alaska Native Alone | 15 | 26 | 11 | 73.33% |
Asian Alone | 7 | 15 | 8 | 114.29% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 2 | 1 | 100.00% |
Some Other Race Alone | 135 | 153 | 18 | 13.33% |
Two or More Races | 48 | 332 | 284 | 591.67% |
Hispanic or Latino and Not Hispanic or Latino Total | 2,342 | 1,996 | -346 | -14.77% |
Hispanic or Latino | 790 | 613 | -177 | -22.41% |
White Alone, Hispanic or Latino | 623 | 185 | -438 | -70.30% |
Black or African American Alone, Hispanic or Latino | 13 | 1 | -12 | -92.31% |
American Indian and Alaska Native Alone, Hispanic or Latino | 7 | 20 | 13 | 185.71% |
Asian Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 2 | 2 | n/a |
Some Other Race Alone, Hispanic or Latino | 134 | 138 | 4 | 2.99% |
Two or More Races Alone, Hispanic or Latino | 13 | 266 | 253 | 1,946.15% |
Not Hispanic or Latino | 1,552 | 1,383 | -169 | -10.89% |
White Alone, Not Hispanic or Latino | 1,490 | 1,282 | -208 | -13.96% |
Black or African American Alone, Not Hispanic or Latino | 10 | 0 | -10 | -100.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 8 | 6 | -2 | -25.00% |
Asian Alone, Not Hispanic or Latino | 7 | 14 | 7 | 100.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 1 | 15 | 14 | 1,400.00% |
Two or More Races, Not Hispanic or Latino | 35 | 66 | 31 | 88.57% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,878 | 1,711 | -167 | -8.89% |
White Alone | 1,718 | 1,291 | -427 | -24.85% |
Black or African American Alone | 11 | 1 | -10 | -90.91% |
American Indian and Alaska Native Alone | 13 | 23 | 10 | 76.92% |
Asian Alone | 6 | 15 | 9 | 150.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 2 | 2 | n/a |
Some Other Race Alone | 98 | 118 | 20 | 20.41% |
Two or More Races | 32 | 261 | 229 | 715.63% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,878 | 1,711 | -167 | -8.89% |
Hispanic or Latino | 579 | 463 | -116 | -20.03% |
White Alone, Hispanic or Latino | 462 | 127 | -335 | -72.51% |
Black or African American Alone, Hispanic or Latino | 7 | 1 | -6 | -85.71% |
American Indian and Alaska Native Alone, Hispanic or Latino | 5 | 17 | 12 | 240.00% |
Asian Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 2 | 2 | n/a |
Some Other Race Alone, Hispanic or Latino | 97 | 105 | 8 | 8.25% |
Two or More Races Alone, Hispanic or Latino | 8 | 210 | 202 | 2,525.00% |
Not Hispanic or Latino | 579 | 463 | -51 | -3.93% |
White Alone, Not Hispanic or Latino | 1,256 | 1,164 | -92 | -7.32% |
Black or African American Alone, Not Hispanic or Latino | 4 | 0 | -4 | -100.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 8 | 6 | -2 | -25.00% |
Asian Alone, Not Hispanic or Latino | 6 | 14 | 8 | 133.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 1 | 13 | 12 | 1,200.00% |
Two or More Races, Not Hispanic or Latino | 24 | 51 | 27 | 112.50% |