All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 252,273 | 256,526 | 4,253 | 1.69% |
White Alone | 131,574 | 108,905 | -22,669 | -17.23% |
Black or African American Alone | 85,291 | 84,835 | -456 | -0.53% |
American Indian and Alaska Native Alone | 1,381 | 1,787 | 406 | 29.40% |
Asian Alone | 8,630 | 10,080 | 1,450 | 16.80% |
Native Hawaiian and Other Pacific Islander Alone | 83 | 112 | 29 | 34.94% |
Some Other Race Alone | 20,353 | 28,334 | 7,981 | 39.21% |
Two or More Races | 4,961 | 22,473 | 17,512 | 352.99% |
Hispanic or Latino and Not Hispanic or Latino Total | 252,273 | 256,526 | 4,253 | 1.69% |
Hispanic or Latino | 42,899 | 58,915 | 16,016 | 37.33% |
White Alone, Hispanic or Latino | 19,071 | 12,858 | -6,213 | -32.58% |
Black or African American Alone, Hispanic or Latino | 791 | 979 | 188 | 23.77% |
American Indian and Alaska Native Alone, Hispanic or Latino | 634 | 1,165 | 531 | 83.75% |
Asian Alone, Hispanic or Latino | 105 | 137 | 32 | 30.48% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 19 | 46 | 27 | 142.11% |
Some Other Race Alone, Hispanic or Latino | 20,098 | 27,467 | 7,369 | 36.67% |
Two or More Races Alone, Hispanic or Latino | 2,181 | 16,263 | 14,082 | 645.67% |
Not Hispanic or Latino | 209,374 | 197,611 | -11,763 | -5.62% |
White Alone, Not Hispanic or Latino | 112,503 | 96,047 | -16,456 | -14.63% |
Black or African American Alone, Not Hispanic or Latino | 84,500 | 83,856 | -644 | -0.76% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 747 | 622 | -125 | -16.73% |
Asian Alone, Not Hispanic or Latino | 8,525 | 9,943 | 1,418 | 16.63% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 64 | 66 | 2 | 3.13% |
Some Other Race Alone, Not Hispanic or Latino | 255 | 867 | 612 | 240.00% |
Two or More Races, Not Hispanic or Latino | 2,780 | 6,210 | 3,430 | 123.38% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 191,875 | 195,680 | 3,805 | 1.98% |
White Alone | 105,659 | 89,211 | -16,448 | -15.57% |
Black or African American Alone | 62,218 | 63,275 | 1,057 | 1.70% |
American Indian and Alaska Native Alone | 1,025 | 1,309 | 284 | 27.71% |
Asian Alone | 6,429 | 7,822 | 1,393 | 21.67% |
Native Hawaiian and Other Pacific Islander Alone | 61 | 93 | 32 | 52.46% |
Some Other Race Alone | 13,769 | 19,125 | 5,356 | 38.90% |
Two or More Races | 2,714 | 14,845 | 12,131 | 446.98% |
Hispanic or Latino and Not Hispanic or Latino Total | 191,875 | 195,680 | 3,805 | 1.98% |
Hispanic or Latino | 28,474 | 39,717 | 11,243 | 39.49% |
White Alone, Hispanic or Latino | 12,712 | 8,981 | -3,731 | -29.35% |
Black or African American Alone, Hispanic or Latino | 455 | 513 | 58 | 12.75% |
American Indian and Alaska Native Alone, Hispanic or Latino | 413 | 781 | 368 | 89.10% |
Asian Alone, Hispanic or Latino | 67 | 68 | 1 | 1.49% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 11 | 40 | 29 | 263.64% |
Some Other Race Alone, Hispanic or Latino | 13,600 | 18,513 | 4,913 | 36.13% |
Two or More Races Alone, Hispanic or Latino | 1,216 | 10,821 | 9,605 | 789.88% |
Not Hispanic or Latino | 28,474 | 39,717 | -7,438 | -4.55% |
White Alone, Not Hispanic or Latino | 92,947 | 80,230 | -12,717 | -13.68% |
Black or African American Alone, Not Hispanic or Latino | 61,763 | 62,762 | 999 | 1.62% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 612 | 528 | -84 | -13.73% |
Asian Alone, Not Hispanic or Latino | 6,362 | 7,754 | 1,392 | 21.88% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 50 | 53 | 3 | 6.00% |
Some Other Race Alone, Not Hispanic or Latino | 169 | 612 | 443 | 262.13% |
Two or More Races, Not Hispanic or Latino | 1,498 | 4,024 | 2,526 | 168.62% |