All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 13,977 | 13,045 | -932 | -6.67% |
White Alone | 10,403 | 7,369 | -3,034 | -29.16% |
Black or African American Alone | 598 | 453 | -145 | -24.25% |
American Indian and Alaska Native Alone | 129 | 81 | -48 | -37.21% |
Asian Alone | 20 | 11 | -9 | -45.00% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 17 | 13 | 325.00% |
Some Other Race Alone | 2,497 | 2,070 | -427 | -17.10% |
Two or More Races | 326 | 3,044 | 2,718 | 833.74% |
Hispanic or Latino and Not Hispanic or Latino Total | 13,977 | 13,045 | -932 | -6.67% |
Hispanic or Latino | 7,231 | 7,449 | 218 | 3.01% |
White Alone, Hispanic or Latino | 4,383 | 2,388 | -1,995 | -45.52% |
Black or African American Alone, Hispanic or Latino | 43 | 61 | 18 | 41.86% |
American Indian and Alaska Native Alone, Hispanic or Latino | 90 | 66 | -24 | -26.67% |
Asian Alone, Hispanic or Latino | 3 | 7 | 4 | 133.33% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 12 | 12 | n/a |
Some Other Race Alone, Hispanic or Latino | 2,481 | 2,046 | -435 | -17.53% |
Two or More Races Alone, Hispanic or Latino | 231 | 2,869 | 2,638 | 1,141.99% |
Not Hispanic or Latino | 6,746 | 5,596 | -1,150 | -17.05% |
White Alone, Not Hispanic or Latino | 6,020 | 4,981 | -1,039 | -17.26% |
Black or African American Alone, Not Hispanic or Latino | 555 | 392 | -163 | -29.37% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 39 | 15 | -24 | -61.54% |
Asian Alone, Not Hispanic or Latino | 17 | 4 | -13 | -76.47% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 5 | 1 | 25.00% |
Some Other Race Alone, Not Hispanic or Latino | 16 | 24 | 8 | 50.00% |
Two or More Races, Not Hispanic or Latino | 95 | 175 | 80 | 84.21% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 9,885 | 9,511 | -374 | -3.78% |
White Alone | 7,625 | 5,596 | -2,029 | -26.61% |
Black or African American Alone | 393 | 315 | -78 | -19.85% |
American Indian and Alaska Native Alone | 84 | 61 | -23 | -27.38% |
Asian Alone | 19 | 10 | -9 | -47.37% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 9 | 5 | 125.00% |
Some Other Race Alone | 1,593 | 1,450 | -143 | -8.98% |
Two or More Races | 167 | 2,070 | 1,903 | 1,139.52% |
Hispanic or Latino and Not Hispanic or Latino Total | 9,885 | 9,511 | -374 | -3.78% |
Hispanic or Latino | 4,563 | 4,999 | 436 | 9.56% |
White Alone, Hispanic or Latino | 2,784 | 1,532 | -1,252 | -44.97% |
Black or African American Alone, Hispanic or Latino | 17 | 24 | 7 | 41.18% |
American Indian and Alaska Native Alone, Hispanic or Latino | 50 | 48 | -2 | -4.00% |
Asian Alone, Hispanic or Latino | 3 | 7 | 4 | 133.33% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 4 | 4 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,587 | 1,436 | -151 | -9.51% |
Two or More Races Alone, Hispanic or Latino | 122 | 1,948 | 1,826 | 1,496.72% |
Not Hispanic or Latino | 4,563 | 4,999 | -810 | -15.22% |
White Alone, Not Hispanic or Latino | 4,841 | 4,064 | -777 | -16.05% |
Black or African American Alone, Not Hispanic or Latino | 376 | 291 | -85 | -22.61% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 34 | 13 | -21 | -61.76% |
Asian Alone, Not Hispanic or Latino | 16 | 3 | -13 | -81.25% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 5 | 1 | 25.00% |
Some Other Race Alone, Not Hispanic or Latino | 6 | 14 | 8 | 133.33% |
Two or More Races, Not Hispanic or Latino | 45 | 122 | 77 | 171.11% |