All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 19,677 | 21,627 | 1,950 | 9.91% |
White Alone | 16,792 | 16,337 | -455 | -2.71% |
Black or African American Alone | 632 | 741 | 109 | 17.25% |
American Indian and Alaska Native Alone | 177 | 233 | 56 | 31.64% |
Asian Alone | 201 | 252 | 51 | 25.37% |
Native Hawaiian and Other Pacific Islander Alone | 39 | 86 | 47 | 120.51% |
Some Other Race Alone | 1,216 | 1,343 | 127 | 10.44% |
Two or More Races | 620 | 2,635 | 2,015 | 325.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 19,677 | 21,627 | 1,950 | 9.91% |
Hispanic or Latino | 3,443 | 4,179 | 736 | 21.38% |
White Alone, Hispanic or Latino | 1,956 | 1,205 | -751 | -38.39% |
Black or African American Alone, Hispanic or Latino | 51 | 41 | -10 | -19.61% |
American Indian and Alaska Native Alone, Hispanic or Latino | 50 | 118 | 68 | 136.00% |
Asian Alone, Hispanic or Latino | 17 | 10 | -7 | -41.18% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 4 | 0 | -4 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,185 | 1,243 | 58 | 4.89% |
Two or More Races Alone, Hispanic or Latino | 180 | 1,562 | 1,382 | 767.78% |
Not Hispanic or Latino | 16,234 | 17,448 | 1,214 | 7.48% |
White Alone, Not Hispanic or Latino | 14,836 | 15,132 | 296 | 2.00% |
Black or African American Alone, Not Hispanic or Latino | 581 | 700 | 119 | 20.48% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 127 | 115 | -12 | -9.45% |
Asian Alone, Not Hispanic or Latino | 184 | 242 | 58 | 31.52% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 35 | 86 | 51 | 145.71% |
Some Other Race Alone, Not Hispanic or Latino | 31 | 100 | 69 | 222.58% |
Two or More Races, Not Hispanic or Latino | 440 | 1,073 | 633 | 143.86% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 14,801 | 16,856 | 2,055 | 13.88% |
White Alone | 12,848 | 13,153 | 305 | 2.37% |
Black or African American Alone | 477 | 597 | 120 | 25.16% |
American Indian and Alaska Native Alone | 126 | 186 | 60 | 47.62% |
Asian Alone | 159 | 207 | 48 | 30.19% |
Native Hawaiian and Other Pacific Islander Alone | 28 | 64 | 36 | 128.57% |
Some Other Race Alone | 843 | 956 | 113 | 13.40% |
Two or More Races | 320 | 1,693 | 1,373 | 429.06% |
Hispanic or Latino and Not Hispanic or Latino Total | 14,801 | 16,856 | 2,055 | 13.88% |
Hispanic or Latino | 2,189 | 2,739 | 550 | 25.13% |
White Alone, Hispanic or Latino | 1,218 | 736 | -482 | -39.57% |
Black or African American Alone, Hispanic or Latino | 27 | 27 | 0 | 0.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 31 | 92 | 61 | 196.77% |
Asian Alone, Hispanic or Latino | 9 | 5 | -4 | -44.44% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 826 | 887 | 61 | 7.38% |
Two or More Races Alone, Hispanic or Latino | 76 | 992 | 916 | 1,205.26% |
Not Hispanic or Latino | 2,189 | 2,739 | 1,505 | 11.93% |
White Alone, Not Hispanic or Latino | 11,630 | 12,417 | 787 | 6.77% |
Black or African American Alone, Not Hispanic or Latino | 450 | 570 | 120 | 26.67% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 95 | 94 | -1 | -1.05% |
Asian Alone, Not Hispanic or Latino | 150 | 202 | 52 | 34.67% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 26 | 64 | 38 | 146.15% |
Some Other Race Alone, Not Hispanic or Latino | 17 | 69 | 52 | 305.88% |
Two or More Races, Not Hispanic or Latino | 244 | 701 | 457 | 187.30% |