All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 19,263 | 20,337 | 1,074 | 5.58% |
White Alone | 16,563 | 15,821 | -742 | -4.48% |
Black or African American Alone | 1,301 | 1,247 | -54 | -4.15% |
American Indian and Alaska Native Alone | 60 | 111 | 51 | 85.00% |
Asian Alone | 56 | 74 | 18 | 32.14% |
Native Hawaiian and Other Pacific Islander Alone | 17 | 5 | -12 | -70.59% |
Some Other Race Alone | 939 | 1,163 | 224 | 23.86% |
Two or More Races | 327 | 1,916 | 1,589 | 485.93% |
Hispanic or Latino and Not Hispanic or Latino Total | 19,263 | 20,337 | 1,074 | 5.58% |
Hispanic or Latino | 3,077 | 3,936 | 859 | 27.92% |
White Alone, Hispanic or Latino | 1,889 | 1,257 | -632 | -33.46% |
Black or African American Alone, Hispanic or Latino | 46 | 74 | 28 | 60.87% |
American Indian and Alaska Native Alone, Hispanic or Latino | 30 | 81 | 51 | 170.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 921 | 1,132 | 211 | 22.91% |
Two or More Races Alone, Hispanic or Latino | 191 | 1,392 | 1,201 | 628.80% |
Not Hispanic or Latino | 16,186 | 16,401 | 215 | 1.33% |
White Alone, Not Hispanic or Latino | 14,674 | 14,564 | -110 | -0.75% |
Black or African American Alone, Not Hispanic or Latino | 1,255 | 1,173 | -82 | -6.53% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 30 | 30 | 0 | 0.00% |
Asian Alone, Not Hispanic or Latino | 56 | 74 | 18 | 32.14% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 17 | 5 | -12 | -70.59% |
Some Other Race Alone, Not Hispanic or Latino | 18 | 31 | 13 | 72.22% |
Two or More Races, Not Hispanic or Latino | 136 | 524 | 388 | 285.29% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 14,815 | 15,681 | 866 | 5.85% |
White Alone | 13,023 | 12,626 | -397 | -3.05% |
Black or African American Alone | 910 | 888 | -22 | -2.42% |
American Indian and Alaska Native Alone | 42 | 78 | 36 | 85.71% |
Asian Alone | 38 | 54 | 16 | 42.11% |
Native Hawaiian and Other Pacific Islander Alone | 11 | 5 | -6 | -54.55% |
Some Other Race Alone | 627 | 805 | 178 | 28.39% |
Two or More Races | 164 | 1,225 | 1,061 | 646.95% |
Hispanic or Latino and Not Hispanic or Latino Total | 14,815 | 15,681 | 866 | 5.85% |
Hispanic or Latino | 1,899 | 2,523 | 624 | 32.86% |
White Alone, Hispanic or Latino | 1,157 | 750 | -407 | -35.18% |
Black or African American Alone, Hispanic or Latino | 17 | 29 | 12 | 70.59% |
American Indian and Alaska Native Alone, Hispanic or Latino | 16 | 57 | 41 | 256.25% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 617 | 782 | 165 | 26.74% |
Two or More Races Alone, Hispanic or Latino | 92 | 905 | 813 | 883.70% |
Not Hispanic or Latino | 1,899 | 2,523 | 242 | 1.87% |
White Alone, Not Hispanic or Latino | 11,866 | 11,876 | 10 | 0.08% |
Black or African American Alone, Not Hispanic or Latino | 893 | 859 | -34 | -3.81% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 26 | 21 | -5 | -19.23% |
Asian Alone, Not Hispanic or Latino | 38 | 54 | 16 | 42.11% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 11 | 5 | -6 | -54.55% |
Some Other Race Alone, Not Hispanic or Latino | 10 | 23 | 13 | 130.00% |
Two or More Races, Not Hispanic or Latino | 72 | 320 | 248 | 344.44% |