All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 16,612 | 17,478 | 866 | 5.21% |
White Alone | 13,101 | 11,744 | -1,357 | -10.36% |
Black or African American Alone | 1,807 | 1,691 | -116 | -6.42% |
American Indian and Alaska Native Alone | 104 | 99 | -5 | -4.81% |
Asian Alone | 55 | 61 | 6 | 10.91% |
Native Hawaiian and Other Pacific Islander Alone | 18 | 2 | -16 | -88.89% |
Some Other Race Alone | 1,204 | 1,650 | 446 | 37.04% |
Two or More Races | 323 | 2,231 | 1,908 | 590.71% |
Hispanic or Latino and Not Hispanic or Latino Total | 16,612 | 17,478 | 866 | 5.21% |
Hispanic or Latino | 3,724 | 4,479 | 755 | 20.27% |
White Alone, Hispanic or Latino | 2,303 | 1,132 | -1,171 | -50.85% |
Black or African American Alone, Hispanic or Latino | 35 | 60 | 25 | 71.43% |
American Indian and Alaska Native Alone, Hispanic or Latino | 60 | 52 | -8 | -13.33% |
Asian Alone, Hispanic or Latino | 3 | 4 | 1 | 33.33% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Some Other Race Alone, Hispanic or Latino | 1,197 | 1,613 | 416 | 34.75% |
Two or More Races Alone, Hispanic or Latino | 125 | 1,617 | 1,492 | 1,193.60% |
Not Hispanic or Latino | 12,888 | 12,999 | 111 | 0.86% |
White Alone, Not Hispanic or Latino | 10,798 | 10,612 | -186 | -1.72% |
Black or African American Alone, Not Hispanic or Latino | 1,772 | 1,631 | -141 | -7.96% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 44 | 47 | 3 | 6.82% |
Asian Alone, Not Hispanic or Latino | 52 | 57 | 5 | 9.62% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 17 | 1 | -16 | -94.12% |
Some Other Race Alone, Not Hispanic or Latino | 7 | 37 | 30 | 428.57% |
Two or More Races, Not Hispanic or Latino | 198 | 614 | 416 | 210.10% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 12,267 | 13,173 | 906 | 7.39% |
White Alone | 9,935 | 9,304 | -631 | -6.35% |
Black or African American Alone | 1,339 | 1,268 | -71 | -5.30% |
American Indian and Alaska Native Alone | 74 | 83 | 9 | 12.16% |
Asian Alone | 39 | 49 | 10 | 25.64% |
Native Hawaiian and Other Pacific Islander Alone | 13 | 2 | -11 | -84.62% |
Some Other Race Alone | 734 | 1,128 | 394 | 53.68% |
Two or More Races | 133 | 1,339 | 1,206 | 906.77% |
Hispanic or Latino and Not Hispanic or Latino Total | 12,267 | 13,173 | 906 | 7.39% |
Hispanic or Latino | 2,164 | 2,800 | 636 | 29.39% |
White Alone, Hispanic or Latino | 1,336 | 672 | -664 | -49.70% |
Black or African American Alone, Hispanic or Latino | 8 | 14 | 6 | 75.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 37 | 43 | 6 | 16.22% |
Asian Alone, Hispanic or Latino | 1 | 4 | 3 | 300.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Some Other Race Alone, Hispanic or Latino | 729 | 1,103 | 374 | 51.30% |
Two or More Races Alone, Hispanic or Latino | 52 | 963 | 911 | 1,751.92% |
Not Hispanic or Latino | 2,164 | 2,800 | 270 | 2.67% |
White Alone, Not Hispanic or Latino | 8,599 | 8,632 | 33 | 0.38% |
Black or African American Alone, Not Hispanic or Latino | 1,331 | 1,254 | -77 | -5.79% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 37 | 40 | 3 | 8.11% |
Asian Alone, Not Hispanic or Latino | 38 | 45 | 7 | 18.42% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 12 | 1 | -11 | -91.67% |
Some Other Race Alone, Not Hispanic or Latino | 5 | 25 | 20 | 400.00% |
Two or More Races, Not Hispanic or Latino | 81 | 376 | 295 | 364.20% |