All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 16,801 | 15,719 | -1,082 | -6.44% |
White Alone | 14,258 | 12,391 | -1,867 | -13.09% |
Black or African American Alone | 1,202 | 945 | -257 | -21.38% |
American Indian and Alaska Native Alone | 71 | 107 | 36 | 50.70% |
Asian Alone | 81 | 111 | 30 | 37.04% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 6 | 4 | 200.00% |
Some Other Race Alone | 946 | 997 | 51 | 5.39% |
Two or More Races | 241 | 1,162 | 921 | 382.16% |
Hispanic or Latino and Not Hispanic or Latino Total | 16,801 | 15,719 | -1,082 | -6.44% |
Hispanic or Latino | 2,260 | 2,446 | 186 | 8.23% |
White Alone, Hispanic or Latino | 1,180 | 732 | -448 | -37.97% |
Black or African American Alone, Hispanic or Latino | 21 | 24 | 3 | 14.29% |
American Indian and Alaska Native Alone, Hispanic or Latino | 14 | 53 | 39 | 278.57% |
Asian Alone, Hispanic or Latino | 6 | 0 | -6 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 945 | 950 | 5 | 0.53% |
Two or More Races Alone, Hispanic or Latino | 94 | 687 | 593 | 630.85% |
Not Hispanic or Latino | 14,541 | 13,273 | -1,268 | -8.72% |
White Alone, Not Hispanic or Latino | 13,078 | 11,659 | -1,419 | -10.85% |
Black or African American Alone, Not Hispanic or Latino | 1,181 | 921 | -260 | -22.02% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 57 | 54 | -3 | -5.26% |
Asian Alone, Not Hispanic or Latino | 75 | 111 | 36 | 48.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 2 | 6 | 4 | 200.00% |
Some Other Race Alone, Not Hispanic or Latino | 1 | 47 | 46 | 4,600.00% |
Two or More Races, Not Hispanic or Latino | 147 | 475 | 328 | 223.13% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 13,052 | 12,406 | -646 | -4.95% |
White Alone | 11,258 | 10,052 | -1,206 | -10.71% |
Black or African American Alone | 960 | 779 | -181 | -18.85% |
American Indian and Alaska Native Alone | 56 | 86 | 30 | 53.57% |
Asian Alone | 59 | 75 | 16 | 27.12% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 6 | 4 | 200.00% |
Some Other Race Alone | 581 | 625 | 44 | 7.57% |
Two or More Races | 136 | 783 | 647 | 475.74% |
Hispanic or Latino and Not Hispanic or Latino Total | 13,052 | 12,406 | -646 | -4.95% |
Hispanic or Latino | 1,374 | 1,556 | 182 | 13.25% |
White Alone, Hispanic or Latino | 727 | 479 | -248 | -34.11% |
Black or African American Alone, Hispanic or Latino | 12 | 12 | 0 | 0.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 8 | 39 | 31 | 387.50% |
Asian Alone, Hispanic or Latino | 4 | 0 | -4 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 581 | 598 | 17 | 2.93% |
Two or More Races Alone, Hispanic or Latino | 42 | 428 | 386 | 919.05% |
Not Hispanic or Latino | 1,374 | 1,556 | -828 | -7.09% |
White Alone, Not Hispanic or Latino | 10,531 | 9,573 | -958 | -9.10% |
Black or African American Alone, Not Hispanic or Latino | 948 | 767 | -181 | -19.09% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 48 | 47 | -1 | -2.08% |
Asian Alone, Not Hispanic or Latino | 55 | 75 | 20 | 36.36% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 2 | 6 | 4 | 200.00% |
Some Other Race Alone, Not Hispanic or Latino | 0 | 27 | 27 | n/a |
Two or More Races, Not Hispanic or Latino | 94 | 355 | 261 | 277.66% |