All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 23,384 | 22,146 | -1,238 | -5.29% |
White Alone | 16,139 | 14,018 | -2,121 | -13.14% |
Black or African American Alone | 4,103 | 3,726 | -377 | -9.19% |
American Indian and Alaska Native Alone | 121 | 147 | 26 | 21.49% |
Asian Alone | 90 | 162 | 72 | 80.00% |
Native Hawaiian and Other Pacific Islander Alone | 7 | 18 | 11 | 157.14% |
Some Other Race Alone | 2,464 | 2,354 | -110 | -4.46% |
Two or More Races | 460 | 1,721 | 1,261 | 274.13% |
Hispanic or Latino and Not Hispanic or Latino Total | 23,384 | 22,146 | -1,238 | -5.29% |
Hispanic or Latino | 4,465 | 5,013 | 548 | 12.27% |
White Alone, Hispanic or Latino | 1,706 | 1,488 | -218 | -12.78% |
Black or African American Alone, Hispanic or Latino | 62 | 90 | 28 | 45.16% |
American Indian and Alaska Native Alone, Hispanic or Latino | 53 | 75 | 22 | 41.51% |
Asian Alone, Hispanic or Latino | 6 | 2 | -4 | -66.67% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 6 | 0 | -6 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 2,442 | 2,294 | -148 | -6.06% |
Two or More Races Alone, Hispanic or Latino | 190 | 1,064 | 874 | 460.00% |
Not Hispanic or Latino | 18,919 | 17,133 | -1,786 | -9.44% |
White Alone, Not Hispanic or Latino | 14,433 | 12,530 | -1,903 | -13.19% |
Black or African American Alone, Not Hispanic or Latino | 4,041 | 3,636 | -405 | -10.02% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 68 | 72 | 4 | 5.88% |
Asian Alone, Not Hispanic or Latino | 84 | 160 | 76 | 90.48% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 18 | 17 | 1,700.00% |
Some Other Race Alone, Not Hispanic or Latino | 22 | 60 | 38 | 172.73% |
Two or More Races, Not Hispanic or Latino | 270 | 657 | 387 | 143.33% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 17,867 | 17,094 | -773 | -4.33% |
White Alone | 12,951 | 11,366 | -1,585 | -12.24% |
Black or African American Alone | 3,017 | 2,858 | -159 | -5.27% |
American Indian and Alaska Native Alone | 87 | 110 | 23 | 26.44% |
Asian Alone | 72 | 134 | 62 | 86.11% |
Native Hawaiian and Other Pacific Islander Alone | 6 | 5 | -1 | -16.67% |
Some Other Race Alone | 1,533 | 1,598 | 65 | 4.24% |
Two or More Races | 201 | 1,023 | 822 | 408.96% |
Hispanic or Latino and Not Hispanic or Latino Total | 17,867 | 17,094 | -773 | -4.33% |
Hispanic or Latino | 2,751 | 3,166 | 415 | 15.09% |
White Alone, Hispanic or Latino | 1,082 | 927 | -155 | -14.33% |
Black or African American Alone, Hispanic or Latino | 31 | 27 | -4 | -12.90% |
American Indian and Alaska Native Alone, Hispanic or Latino | 29 | 53 | 24 | 82.76% |
Asian Alone, Hispanic or Latino | 4 | 0 | -4 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 5 | 0 | -5 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,521 | 1,548 | 27 | 1.78% |
Two or More Races Alone, Hispanic or Latino | 79 | 611 | 532 | 673.42% |
Not Hispanic or Latino | 2,751 | 3,166 | -1,188 | -7.86% |
White Alone, Not Hispanic or Latino | 11,869 | 10,439 | -1,430 | -12.05% |
Black or African American Alone, Not Hispanic or Latino | 2,986 | 2,831 | -155 | -5.19% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 58 | 57 | -1 | -1.72% |
Asian Alone, Not Hispanic or Latino | 68 | 134 | 66 | 97.06% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 5 | 4 | 400.00% |
Some Other Race Alone, Not Hispanic or Latino | 12 | 50 | 38 | 316.67% |
Two or More Races, Not Hispanic or Latino | 122 | 412 | 290 | 237.70% |